6 Replies Latest reply on Feb 5, 2009 4:19 AM by jaikiran

    Jboss Collapse During Shutdown

    nimrodt

      Hi,
      I'm using J boss 4.0.2 on AIX OS and i need to know the following:
      1. Why Jboss is collapsing after initiating shutdown command < ./shutdown.sh -s jnp://localhost:<JNP port> > Jboss just stuck during the boot process.
      2. Can you please tell me what are the files that should help me indicating what is wrong with Jboss boot process?

      3. When I'm erasing the files form cash,tmp folder Jboss is able to boot correctly.

      I'll appreciate your quick response.

      Best Regards,
      Nimrod Tal

        • 1. Re: Jboss Collapse During Shutdown
          jaikiran

           

          "nimrodt" wrote:

          1. Why Jboss is collapsing after initiating shutdown command < ./shutdown.sh -s jnp://localhost:<JNP port> >
          Jboss just stuck during the boot process.


          I'm sorry, i did not get a clear picture of what is happening. Are you saying when you run the shutdown script, the script just hangs? Or are you saying that when JBoss is starting/booting, it just hangs?

          Can you please post the relevant console logs? And what command do you use to start the server?

          While posting logs or xml content or code, please remember to wrap it in a code block by using the Code button in the message editor window. Please use the Preview button to ensure that your post is correctly formatted.

          • 2. Re: Jboss Collapse During Shutdown
            nimrodt

            I am saying that when JBoss is starting/booting, it just hangs.
            This is what i'm doing
            1. Run < ./shutdown.sh -s jnp://localhost:<JNP port>
            2. Starting the server with < ./run.sh >
            3. when JBoss is starting/booting, it just hangs.
            4. Logs

            NULL ------------------------------------------------------------------------
            0SECTION TITLE subcomponent dump routine
            NULL ===============================
            1TISIGINFO Dump Event "gpf" (00002000) received
            1TIDATETIME Date: 2009/01/27 at 21:42:12
            1TIFILENAME Javacore filename: /home/rmaprd/jboss/bin/javacore.20090127.214152.73304.0003.txt
            NULL ------------------------------------------------------------------------
            0SECTION GPINFO subcomponent dump routine
            NULL ================================
            2XHOSLEVEL OS Level : AIX 5.3
            2XHCPUS Processors -
            3XHCPUARCH Architecture : ppc
            3XHNUMCPUS How Many : 2
            NULL
            1XHEXCPCODE J9Generic_Signal_Number: 00000004
            1XHEXCPCODE Signal_Number: 0000000B
            1XHEXCPCODE Error_Value: 00000000
            1XHEXCPCODE Signal_Code: 00000032
            1XHEXCPCODE Handler1: 300F6270
            1XHEXCPCODE Handler2: 300F0138
            NULL
            1XHEXCPMODULE Module: /home/rmaprd/lib/libsystemutils.a
            1XHEXCPMODULE Module_base_address: 36A47000
            NULL
            1XHREGISTERS Registers:
            2XHREGISTER R0:00000008
            2XHREGISTER R1:32F8FFA8
            2XHREGISTER R2:36A4B8BC
            2XHREGISTER R3:32D8404B
            2XHREGISTER R4:3332527F
            2XHREGISTER R5:00000000
            2XHREGISTER R6:0000006C
            2XHREGISTER R7:00000000
            2XHREGISTER R8:600A8015
            2XHREGISTER R9:60038AC4
            2XHREGISTER R10:0045CA40
            2XHREGISTER R11:000034E0
            2XHREGISTER R12:00000000
            2XHREGISTER R13:32DA0000
            2XHREGISTER R14:32FFDAC0
            2XHREGISTER R15:36A4B874
            2XHREGISTER R16:00000007
            2XHREGISTER R17:00000000
            2XHREGISTER R18:300F8088
            2XHREGISTER R19:32DA0040
            2XHREGISTER R20:34E960A8
            2XHREGISTER R21:32FFDADC
            2XHREGISTER R22:00000000
            2XHREGISTER R23:33F63B00
            2XHREGISTER R24:00000000
            2XHREGISTER R25:9DC05008
            2XHREGISTER R26:9DC05028
            2XHREGISTER R27:00000000
            2XHREGISTER R28:9DE98018
            2XHREGISTER R29:32D8403C
            2XHREGISTER R30:33325280
            2XHREGISTER R31:36A49708
            2XHREGISTER FPR0:3FE80000
            2XHREGISTER FPR1:5353434F
            2XHREGISTER FPR2:C1E00000
            2XHREGISTER FPR3:80000000
            2XHREGISTER FPR4:00000000
            2XHREGISTER FPR5:00000000
            2XHREGISTER FPR6:C0000000
            2XHREGISTER FPR7:3FC55555
            2XHREGISTER FPR8:00410064
            2XHREGISTER FPR9:006E0065
            2XHREGISTER FPR10:00650074
            2XHREGISTER FPR11:00760061
            2XHREGISTER FPR12:3FEEC709
            2XHREGISTER FPR13:BE3E2FE0
            2XHREGISTER FPR14:00000000
            2XHREGISTER FPR15:00000000
            2XHREGISTER FPR16:00000000
            2XHREGISTER FPR17:00000000
            2XHREGISTER FPR18:00000000
            2XHREGISTER FPR19:00000000
            2XHREGISTER FPR20:00000000
            2XHREGISTER FPR21:00000000
            2XHREGISTER FPR22:00000000
            2XHREGISTER FPR23:00000000
            2XHREGISTER FPR24:00000000
            2XHREGISTER FPR25:00000000
            2XHREGISTER FPR26:00000000
            2XHREGISTER FPR27:00000000
            2XHREGISTER FPR28:00000000
            2XHREGISTER FPR29:00000000
            2XHREGISTER FPR30:00000000
            2XHREGISTER FPR31:00000000
            2XHREGISTER IAR:36A48FCC
            2XHREGISTER LR:36A48B34
            2XHREGISTER MSR:0000D0B2
            2XHREGISTER CTR:00000000
            2XHREGISTER CR:28000020
            2XHREGISTER FPSCR:82020000
            2XHREGISTER XER:00000000
            2XHREGISTER TID:00000000
            2XHREGISTER MQ:00000000
            NULL
            1XHFLAGS VM flags:00040000
            NULL
            NULL ------------------------------------------------------------------------
            0SECTION ENVINFO subcomponent dump routine
            NULL =================================
            1CIJAVAVERSION J2RE 5.0 IBM J9 2.3 AIX ppc-32 build j9vmap3223ifx-20080811
            1CIVMVERSION VM build 20080809_21892_bHdSMr
            1CIJITVERSION JIT enabled - 20080620_1845_r8
            1CIRUNNINGAS Running as a standalone JVM
            1CICMDLINE /home/rmaprd/java5-2008/sdk/jre/bin/java -Xms512m -Xmx1024m -DfileUploadURL=http://10.75.138.3:25100/fileupload/fileupload -Dprogram.name=run.sh -Djava.awt.headless=true -Djava.endorsed.dirs=/home/rmaprd/jboss/lib/endorsed -classpath /home/rmaprd/jboss/bin/run.jar:/home/rmaprd/java5-2008/sdk/jre/lib/tools.jar org.jboss.Main
            1CIJAVAHOMEDIR Java Home Dir: /home/rmaprd/java5-2008/sdk/jre
            1CIJAVADLLDIR Java DLL Dir: /home/rmaprd/java5-2008/sdk/jre/bin
            1CISYSCP Sys Classpath: /home/rmaprd/jboss/lib/endorsed/xml-apis.jar;/home/rmaprd/jboss/lib/endorsed/xercesImpl.jar;/home/rmaprd/jboss/lib/endorsed/xalan.jar;/home/rmaprd/jboss/lib/endorsed/resolver.jar;/home/rmaprd/java5-2008/sdk/jre/lib/vm.jar;/home/rmaprd/java5-2008/sdk/jre/lib/core.jar;/home/rmaprd/java5-2008/sdk/jre/lib/charsets.jar;/home/rmaprd/java5-2008/sdk/jre/lib/graphics.jar;/home/rmaprd/java5-2008/sdk/jre/lib/security.jar;/home/rmaprd/java5-2008/sdk/jre/lib/ibmpkcs.jar;/home/rmaprd/java5-2008/sdk/jre/lib/ibmorb.jar;/home/rmaprd/java5-2008/sdk/jre/lib/ibmcfw.jar;/home/rmaprd/java5-2008/sdk/jre/lib/ibmorbapi.jar;/home/rmaprd/java5-2008/sdk/jre/lib/ibmjcefw.jar;/home/rmaprd/java5-2008/sdk/jre/lib/ibmjgssprovider.jar;/home/rmaprd/java5-2008/sdk/jre/lib/ibmjsseprovider2.jar;/home/rmaprd/java5-2008/sdk/jre/lib/ibmjaaslm.jar;/home/rmaprd/java5-2008/sdk/jre/lib/ibmcertpathprovider.jar;/home/rmaprd/java5-2008/sdk/jre/lib/server.jar;/home/rmaprd/java5-2008/sdk/jre/lib/xml.jar;
            1CIUSERARGS UserArgs:
            2CIUSERARG -Xjcl:jclscar_23
            2CIUSERARG -Dcom.ibm.oti.vm.bootstrap.library.path=/home/rmaprd/java5-2008/sdk/jre/bin
            2CIUSERARG -Dsun.boot.library.path=/home/rmaprd/java5-2008/sdk/jre/bin
            2CIUSERARG -Djava.library.path=/home/rmaprd/java5-2008/sdk/jre/bin:/home/rmaprd/java5-2008/sdk/jre/bin:/home/rmaprd/java5-2008/sdk/jre/bin/classic:/home/rmaprd/java5-2008/sdk/jre/bin:/home/rmaprd/..//MRAC/lib:/home/rmaprd/..//MHServer:/oracle10/oracle/product/10.2.0/lib32:/home/rmaprd:/home/rmaprd/lib:/home/rmaprd/jboss/server/default/lib/config:/home/rmaprd:/home/rmaprd/java5-2008/sdk/jre/bin/j9vm:/usr/lib
            2CIUSERARG -Djava.home=/home/rmaprd/java5-2008/sdk/jre
            2CIUSERARG -Djava.ext.dirs=/home/rmaprd/java5-2008/sdk/jre/lib/ext
            2CIUSERARG -Duser.dir=/home/rmaprd/jboss/bin
            2CIUSERARG _j2se_j9=70912 0x3004ECA0
            2CIUSERARG vfprintf 0x300017C4
            2CIUSERARG -Xms512m
            2CIUSERARG -Xmx1024m
            2CIUSERARG -DfileUploadURL=http://10.75.138.3:25100/fileupload/fileupload
            2CIUSERARG -Dprogram.name=run.sh
            2CIUSERARG -Djava.awt.headless=true
            2CIUSERARG -Djava.endorsed.dirs=/home/rmaprd/jboss/lib/endorsed
            2CIUSERARG -Dinvokedviajava
            2CIUSERARG -Djava.class.path=/home/rmaprd/jboss/bin/run.jar:/home/rmaprd/java5-2008/sdk/jre/lib/tools.jar
            2CIUSERARG vfprintf
            2CIUSERARG _port_library 0x3004E4E0
            2CIUSERARG -Xdump
            NULL
            1CIJVMMI JVM Monitoring Interface (JVMMI)
            NULL ------------------------
            2CIJVMMIOFF [not available]
            NULL
            NULL ------------------------------------------------------------------------
            0SECTION MEMINFO subcomponent dump routine
            NULL =================================
            1STHEAPFREE Bytes of Heap Space Free: 1e232848
            1STHEAPALLOC Bytes of Heap Space Allocated: 20000000
            NULL
            1STSEGTYPE Internal Memory
            NULL segment start alloc end type bytes
            1STSEGMENT 32B05E38 34FA9E48 34FB9E28 34FB9E48 01000040 10000
            1STSEGMENT 32B06138 34F99E38 34F9E2E8 34FA9E38 01000040 10000
            1STSEGMENT 32B06258 34F89DA8 34F89DD0 34F99DA8 01000040 10000
            1STSEGMENT 32B05CB8 34F24BA8 34F34A64 34F34BA8 01000040 10000
            1STSEGMENT 334CD998 351E1298 351F0B2C 351F1298 01000040 10000
            1STSEGMENT 3594B538 35BD2AE8 35BE2AE4 35BE2AE8 01000040 10000
            1STSEGMENT 347BED88 35ED5FB8 35EE5FB8 35EE5FB8 01000040 10000
            1STSEGMENT 334CD758 347C8CE8 347D8CD8 347D8CE8 01000040 10000
            1STSEGMENT 32B05B38 344FA9D8 3450A9D0 3450A9D8 01000040 10000
            1STSEGMENT 334CDC38 3452A9F8 3453A9EC 3453A9F8 01000040 10000
            1STSEGMENT 334CDB78 3444E398 3445E398 3445E398 01000040 10000
            1STSEGMENT 30147988 346B9208 346C9208 346C9208 01000040 10000
            1STSEGMENT 334CD3F8 343DF3F8 343EF3F8 343EF3F8 01000040 10000
            1STSEGMENT 334CE238 3417A598 3418A588 3418A598 01000040 10000
            1STSEGMENT 334CDAB8 34040498 34050498 34050498 01000040 10000
            1STSEGMENT 334CD8D8 33E9FB58 33EAFB48 33EAFB58 01000040 10000
            1STSEGMENT 334CD9F8 33750FD8 33760FD0 33760FD8 01000040 10000
            1STSEGMENT 334CD698 33BBAD38 33BCAD30 33BCAD38 01000040 10000
            1STSEGMENT 334CDE78 33A382F8 33A482E8 33A482F8 01000040 10000
            1STSEGMENT 334CE0B8 336ACB88 336BCB88 336BCB88 01000040 10000
            1STSEGMENT 334CD818 339DCEB8 339ECEA8 339ECEB8 01000040 10000
            1STSEGMENT 32B05958 335A86E8 335B86E8 335B86E8 01000040 10000
            1STSEGMENT 32B05898 333E8658 333F8648 333F8658 01000040 10000
            1STSEGMENT 32B060D8 33396FB8 333A6FB0 333A6FB8 01000040 10000
            1STSEGMENT 32B05718 332B5038 332C5034 332C5038 01000040 10000
            1STSEGMENT 32B05778 33198F48 331A8F34 331A8F48 01000040 10000
            1STSEGMENT 32B057D8 330319B8 330419A8 330419B8 01000040 10000
            1STSEGMENT 32B05A18 32FADAC8 32FBDAC0 32FBDAC8 01000040 10000
            1STSEGMENT 30147B68 32DA2B28 32DB2B1C 32DB2B28 01000040 10000
            1STSEGMENT 301478C8 31A89008 31A99000 31A99008 01000040 10000
            NULL
            1STSEGTYPE Object Memory
            NULL segment start alloc end type bytes
            1STSEGMENT 30147CC8 90000000 B0000000 B0000000 00000009 20000000
            NULL
            1STSEGTYPE Class Memory
            NULL segment start alloc end type bytes
            1STSEGMENT 34E1CA48 34F56D48 34F5BC28 34F76D48 00020040 20000
            1STSEGMENT 34E1C9E8 34F34BB8 34F384B0 34F3CBB8 00010040 8004
            1STSEGMENT 34E1C988 35374E48 3538AFA8 3538F268 00020040 1a420
            1STSEGMENT 34E1C928 34E59058 34E5C4C8 34E61058 00020040 8000
            1STSEGMENT 34E1C8C8 34E54EF8 34E55080 34E55080 00010040 18c
            1STSEGMENT 34E1C868 34E537C8 34E53B68 34E54EE8 00020040 1720
            1STSEGMENT 34E1C808 34E2B898 34E2BA20 34E2BA20 00010040 18c
            1STSEGMENT 34E1C7A8 34E346C8 34E34A80 34E35DE8 00020040 1720
            1STSEGMENT 34E1C748 34E2DEA8 34E2E030 34E2E030 00010040 18c
            1STSEGMENT 34E1C6E8 34E30F98 34E31330 34E32698 00020040 1700
            1STSEGMENT 34E1C688 34E3DF78 34E3E0F8 34E3E0F8 00010040 184
            1STSEGMENT 34E1C628 34E3D888 34E3DC00 34E3DF68 00020040 6e0
            1STSEGMENT 34E1C5C8 34E093F8 34E09570 34E09570 00010040 17c
            1STSEGMENT 34E1C568 34E07DA8 34E080F8 34E093E8 00020040 1640
            1STSEGMENT 34E1C508 34DEA5F8 34DEA770 34DEA770 00010040 17c
            1STSEGMENT 34E1C4A8 34E04738 34E04A88 34E05D78 00020040 1640
            1STSEGMENT 34E1C448 34DDC6B8 34DDC830 34DDC830 00010040 17c
            1STSEGMENT 34E1C3E8 34F113D8 34F11728 34F12A18 00020040 1640
            1STSEGMENT 34E1C388 34E8EFF8 34E963B8 34E96FF8 00010040 8004
            1STSEGMENT 34E1C328 34E88108 34E8E2A8 34E8EFE8 00020040 6ee0
            1STSEGMENT 34E1C2C8 34DD0588 34DD0700 34DD0700 00010040 17c
            1STSEGMENT 34E1C268 34DD7B98 34DD7EE8 34DD91D8 00020040 1640
            1STSEGMENT 34E1C208 34DD0C08 34DD48B0 34DD6B78 00020040 5f70
            1STSEGMENT 34E1C1A8 34F11248 34F113C0 34F113C0 00010040 17c
            1STSEGMENT 34E1C148 34E21F58 34E222C8 34E23618 00020040 16c0
            1STSEGMENT 34E1C0E8 34DFFD48 34DFFEC0 34DFFEC0 00010040 17c
            1STSEGMENT 34E1C088 34E1D068 34E1D3D0 34E1E708 00020040 16a0
            1STSEGMENT 35A81F38 34DEF698 34DEF810 34DEF810 00010040 17c
            1STSEGMENT 35A81ED8 34E16768 34E16AB8 34E17DA8 00020040 1640
            1STSEGMENT 35A81E78 34DCDB18 34DCDC90 34DCDC90 00010040 17c
            1STSEGMENT 35A81E18 34DCC448 34DCC7B8 34DCDB08 00020040 16c0
            1STSEGMENT 35A81DB8 34DB0778 34DB08F0 34DB08F0 00010040 17c
            1STSEGMENT 35A81D58 34DC7558 34DC78C8 34DC8BF8 00020040 16a0
            1STSEGMENT 35A81CF8 34DAFD58 34DAFED0 34DAFED0 00010040 17c
            1STSEGMENT 35A81C98 34DC2ED8 34DC3228 34DC4518 00020040 1640
            1STSEGMENT 35A81C38 34DAF9D8 34DAFD40 34DAFD40 00010040 36c
            1STSEGMENT 35A81BD8 34DAD368 34DADE80 34DAF9C8 00020040 2660
            1STSEGMENT 35A81AB8 34CFDE48 34CFE558 34CFE558 00010040 714
            1STSEGMENT 35A81A58 34DEFED8 34DF19E8 34DF5A38 00020040 5b60
            1STSEGMENT 35A819F8 34CF8408 34CF8770 34CF8770 00010040 36c
            1STSEGMENT 35A81998 34F0CBB8 34F0D6D0 34F0F218 00020040 2660
            1STSEGMENT 35A81938 34CFB298 34CFB600 34CFB600 00010040 36c
            1STSEGMENT 35A818D8 34CF8C28 34CF9740 34CFB288 00020040 2660
            1STSEGMENT 35A81878 34CF6D88 34CF6F20 34CF6F20 00010040 19c
            1STSEGMENT 35A81818 34CF5738 34CF5AF0 34CF6D78 00020040 1640
            1STSEGMENT 35A816F8 34D02A58 34D0AA20 34D0AA58 00010040 8004
            1STSEGMENT 35A81698 34D3C538 34D5C0D0 34D5C538 00020040 20000
            1STSEGMENT 35A81638 34F47BF8 34F4FB58 34F4FBF8 00010040 8004
            1STSEGMENT 35A81518 34EB5C98 34ED5688 34ED5C98 00020040 20000
            1STSEGMENT 35A814B8 34C5FB58 34C60268 34C60268 00010040 714
            1STSEGMENT 35A81458 34E9C7C8 34E9E2D8 34EA2328 00020040 5b60
            1STSEGMENT 35A813F8 34C60518 34C684B0 34C68518 00010040 8004
            1STSEGMENT 35A81398 34D1C528 34D3C0D8 34D3C528 00020040 20000
            1STSEGMENT 35A81338 34C5B208 34C5EB80 34C5F208 00010040 4004
            1STSEGMENT 35A812D8 34C59008 34C5AEA0 34C5B008 00010040 2004
            1STSEGMENT 35A81278 35EE5FC8 35EFC788 35EFD6D8 00020040 17710
            1STSEGMENT 35A81218 35B7F1E8 35B80118 35B801E8 00010040 1004
            1STSEGMENT 35A811B8 35B7E9D8 35B7F168 35B7F1D8 00010040 804
            1STSEGMENT 35A81158 35ADB358 35ADBF40 35ADBF40 00010040 bec
            1STSEGMENT 35A810F8 35ADB1C8 35ADB348 35ADB348 00010040 184
            1STSEGMENT 35A81098 35DFBE38 35E0AB98 35E0C538 00020040 10700
            1STSEGMENT 35A81038 35AA1FC8 35AA9FC0 35AA9FC8 00010040 8004
            1STSEGMENT 35A80FD8 35A81FB8 35AA1A20 35AA1FB8 00020040 20000
            1STSEGMENT 345830F8 347BD8B8 347BDA40 347BDA40 00010040 18c
            1STSEGMENT 34583098 347C7F58 347C82B8 347C8698 00020040 740
            1STSEGMENT 34583038 347AD908 347ADA88 347ADA88 00010040 184
            1STSEGMENT 34582FD8 347BCF18 347BD270 347BD648 00020040 730
            1STSEGMENT 34582F78 347536C8 34753850 34753850 00010040 18c
            1STSEGMENT 34582F18 34752018 34752368 347536B8 00020040 16a0
            1STSEGMENT 34582EB8 345D27F8 345D2980 345D2980 00010040 18c
            1STSEGMENT 34582E58 3474D8B8 3474DC28 3474EFD8 00020040 1720
            1STSEGMENT 34582DF8 345C4028 345C41A8 345C41A8 00010040 184
            1STSEGMENT 34582D98 345D1FD8 345D2318 345D26D8 00020040 700
            1STSEGMENT 34582D38 3460A8B8 3460AA40 3460AA40 00010040 18c
            1STSEGMENT 34582CD8 347DAD18 347DB090 347DC478 00020040 1760
            1STSEGMENT 34582C78 34609E88 3460A010 3460A010 00010040 18c
            1STSEGMENT 34582C18 34608778 34608AB8 34609E78 00020040 1700
            1STSEGMENT 34582BB8 34604D58 34604EE0 34604EE0 00010040 18c
            1STSEGMENT 34582B58 34603668 34603998 34604D48 00020040 16e0
            1STSEGMENT 34582AF8 345FFC88 345FFE18 345FFE18 00010040 194
            1STSEGMENT 34582A98 345FE4B8 345FE808 345FFC78 00020040 17c0
            1STSEGMENT 34582A38 34697148 34697538 34697948 00010040 804
            1STSEGMENT 345829D8 34696848 34697138 34697138 00010040 8f4
            1STSEGMENT 34582978 34696608 34696718 34696718 00010040 114
            1STSEGMENT 34582918 3468BCF8 3468ED60 346965F8 00020040 a900
            1STSEGMENT 345828B8 346892F8 34689E78 3468BCB8 00020040 29c0
            1STSEGMENT 34582858 345AE7E8 345AE988 345AE988 00010040 1a4
            1STSEGMENT 345827F8 345ACF18 345AD320 345AE7D8 00020040 18c0
            1STSEGMENT 34582798 3458A618 3458A790 3458A790 00010040 17c
            1STSEGMENT 34582738 345A00F8 345A0408 345A1758 00020040 1660
            1STSEGMENT 345826D8 34589C78 34589DF0 34589DF0 00010040 17c
            1STSEGMENT 34582678 3459BA78 3459BD78 3459D0B8 00020040 1640
            1STSEGMENT 34582618 34578D18 3457D288 34580D18 00010040 8004
            1STSEGMENT 345825B8 3456DD38 3456E138 3456E138 00010040 404
            1STSEGMENT 34582558 34573AC8 345747E0 34576CE8 00020040 3220
            1STSEGMENT 345824F8 3456C328 3456C8D8 3456C8D8 00010040 5b4
            1STSEGMENT 34582498 345833A8 345850C0 34586798 00020040 33f0
            1STSEGMENT 34582438 34563FC8 3456BF40 3456BFC8 00010040 8004
            1STSEGMENT 345823D8 348E49D8 349043B0 349049D8 00020040 20000
            1STSEGMENT 34582378 345DAAA8 345F9DD8 345FAAA8 00020040 20000
            1STSEGMENT 34582318 34758878 347606E8 34760878 00010040 8004
            1STSEGMENT 345822B8 34788CB8 347A7A78 347A8CB8 00020040 20000
            1STSEGMENT 34582258 34740858 347487C0 34748858 00010040 8004
            1STSEGMENT 345821F8 34720848 3473F3A8 34740848 00020040 20000
            1STSEGMENT 34582198 34592A58 3459A958 3459AA58 00010040 8004
            1STSEGMENT 34395528 346F1238 3471EAF8 34720838 00020040 2f600
            1STSEGMENT 343954C8 34765FD8 34766180 34766180 00010040 1ac
            1STSEGMENT 34395468 347643E8 34764880 34765FC8 00020040 1be0
            1STSEGMENT 34395408 344FA798 344FA940 344FA940 00010040 1ac
            1STSEGMENT 343953A8 34666DC8 34667270 34668A08 00020040 1c40
            1STSEGMENT 34395348 344FA4C8 344FA670 344FA670 00010040 1ac
            1STSEGMENT 343952E8 346631B8 34663650 34664D98 00020040 1be0
            1STSEGMENT 34395288 344F6A48 344F6BF0 344F6BF0 00010040 1ac
            1STSEGMENT 34395228 344F6048 344F6510 344F6A38 00020040 9f0
            1STSEGMENT 343951C8 3465A198 3465C378 34662198 00010040 8004
            1STSEGMENT 34395168 34480888 34480A30 34480A30 00010040 1ac
            1STSEGMENT 34395108 34497A28 34497F00 34498448 00020040 a20
            1STSEGMENT 343950A8 3447DE48 3447DFF0 3447DFF0 00010040 1ac
            1STSEGMENT 34395048 3448A2E8 3448A788 3448BEE8 00020040 1c00
            1STSEGMENT 34394FE8 3446DA28 3446DBD0 3446DBD0 00010040 1ac
            1STSEGMENT 34394F88 3447A408 3447A8D8 3447AE08 00020040 a00
            1STSEGMENT 34394F28 344AA998 344B2988 344B2998 00010040 8004
            1STSEGMENT 34394EC8 34639178 34656448 34659178 00020040 20000
            1STSEGMENT 34394E68 34462D08 3446ACA0 3446AD08 00010040 8004
            1STSEGMENT 34394E08 3453AA08 345568E8 3455AA08 00020040 20000
            1STSEGMENT 34394DA8 3446E3B8 344762A0 344763B8 00010040 8004
            1STSEGMENT 34394D48 3450A9E8 3452A348 3452A9E8 00020040 20000
            1STSEGMENT 34394CE8 343843B8 34384540 34384540 00010040 18c
            1STSEGMENT 34394C88 34382C68 34383008 343843A8 00020040 1740
            1STSEGMENT 34394C28 34444368 344444E0 344444E0 00010040 17c
            1STSEGMENT 34394BC8 34487C88 34487FA8 344892C8 00020040 1640
            1STSEGMENT 34394B68 343967A8 343970D0 343970D0 00010040 92c
            1STSEGMENT 34394B08 34480BB8 34483C48 34485C58 00020040 50a0
            1STSEGMENT 34394AA8 3434B7D8 3434B960 3434B960 00010040 18c
            1STSEGMENT 34394A48 3434A088 3434A408 3434B7C8 00020040 1740
            1STSEGMENT 343949E8 34434D38 3443CC80 3443CD38 00010040 8004
            1STSEGMENT 34394988 3440F418 3442CFA8 3442F418 00020040 20000
            1STSEGMENT 34394928 3433D828 34345820 34345828 00010040 8004
            1STSEGMENT 343948C8 346E9228 346F1208 346F1228 00010040 8004
            1STSEGMENT 34394868 34768CA8 34788678 34788CA8 00020040 20000
            1STSEGMENT 34394808 346C9218 346E85F8 346E9218 00020040 20000
            1STSEGMENT 343947A8 346B11F8 346B9180 346B91F8 00010040 8004
            1STSEGMENT 34394748 346A91E8 346B10F8 346B11E8 00010040 8004
            1STSEGMENT 343946E8 346A11D8 346A9180 346A91D8 00010040 8004
            1STSEGMENT 34394688 346991C8 346A10A0 346A11C8 00010040 8004
            1STSEGMENT 34394628 346691A8 34688C10 346891A8 00020040 20000
            1STSEGMENT 343945C8 34619168 34638900 34639168 00020040 20000
            1STSEGMENT 340C9CC8 34611158 346190A8 34619158 00010040 8004
            1STSEGMENT 340C9C68 3431BCD8 3431C480 3431C480 00010040 7ac
            1STSEGMENT 340C9C08 3460AAE8 3460C8C0 34611148 00020040 6660
            1STSEGMENT 340C9BA8 343918E8 34392560 34392560 00010040 c7c
            1STSEGMENT 340C9B48 3448E3D8 34491158 34497A18 00020040 9640
            1STSEGMENT 340C9AE8 3430B888 3430C500 3430C500 00010040 c7c
            1STSEGMENT 340C9A88 34444D48 34447B50 3444E388 00020040 9640
            1STSEGMENT 340C9A28 342E8508 342E8C18 342E8C18 00010040 714
            1STSEGMENT 340C99C8 34302CE8 34304808 34308848 00020040 5b60
            1STSEGMENT 340C9968 343EF408 343FCF88 3440F408 00020040 20000
            1STSEGMENT 340C9908 342112A8 34211F20 34211F20 00010040 c7c
            1STSEGMENT 340C98A8 3430C628 3430F440 34315C68 00020040 9640
            1STSEGMENT 340C9848 34122398 34122528 34122528 00010040 194
            1STSEGMENT 340C97E8 341EC1E8 341EC5D8 341ED9A8 00020040 17c0
            1STSEGMENT 340C9788 344BA9A8 344D9828 344DA9A8 00020040 20000
            1STSEGMENT 340C9728 3412CED8 34134E08 34134ED8 00010040 8004
            1STSEGMENT 340C96C8 3439F3C8 343B3868 343BF3C8 00020040 20000
            1STSEGMENT 340C9668 34377398 3437C3F0 3437F398 00010040 8004
            1STSEGMENT 340C9608 3400FAF8 3400FF78 340102F8 00010040 804
            1STSEGMENT 340C95A8 3423D828 3423EE68 34242328 00020040 4b00
            1STSEGMENT 340C9548 33FBA698 33FBAC68 33FBAC68 00010040 5d4
            1STSEGMENT 340C94E8 33FB58C8 33FB5D08 33FB5D08 00010040 444
            1STSEGMENT 340C9488 3442F448 34432918 34434D28 00020040 58e0
            1STSEGMENT 340C9428 340CF118 340CF748 340D0118 00010040 1004
            1STSEGMENT 340C93C8 343BF3E8 343DD498 343DF3E8 00020040 20000
            1STSEGMENT 340C9368 342AA6A8 342B25B0 342B26A8 00010040 8004
            1STSEGMENT 340C9308 33F71B88 33F71D18 33F71D18 00010040 194
            1STSEGMENT 340C92A8 3409E888 3409EC78 340A0048 00020040 17c0
            1STSEGMENT 340C9248 34357388 34376788 34377388 00020040 20000
            1STSEGMENT 340C91E8 33F6F078 33F6F1F0 33F6F1F0 00010040 17c
            1STSEGMENT 340C9188 33F6DA08 33F6DD78 33F6F068 00020040 1660
            1STSEGMENT 340C9128 3431C638 34338900 3433C638 00020040 20000
            1STSEGMENT 340C90C8 34115868 3411D4B8 3411D868 00010040 8004
            1STSEGMENT 340C9068 3415A588 341760C8 3417A588 00020040 20000
            1STSEGMENT 340C9008 33F621B8 33F6A008 33F6A1B8 00010040 8004
            1STSEGMENT 340C8FA8 342C84F8 342E7BE0 342E84F8 00020040 20000
            1STSEGMENT 340C8F48 33584EC8 3358CDD8 3358CEC8 00010040 8004
            1STSEGMENT 340C8EE8 34096878 3409E840 3409E878 00010040 8004
