4 Replies Latest reply on Mar 25, 2009 3:32 PM by vikramjoshi.iit

    Java consuming higher memory

      Hi,

      I am facing problems with my web server. When I start the server, java consumes around 300mb of residential memory and MySQL consumes around 50mb, but it increases very fast and within a span of a day or two Java crosses 1gb and MySQL reaches around 150mb and at this point site gets crashed. This is irrespective of any event. I mean, there is not any specific event which increases the memory. Following is the configuration I have on my server.

      Web Server: JBoss-4.0.3SP1
      Data Base: MySQL 5.0.51a
      Site Framework: Elasticpath 4
      Operating System: CentOS release 4.7 (Final)


      'TOP' VIEW SHOWING JAVA RES MEM 961m AND MYSQL RES MEM 122m

      top - 00:17:37 up 68 days, 15:44, 1 user, load average: 0.18, 0.32, 0.44
      Tasks: 64 total, 1 running, 58 sleeping, 0 stopped, 5 zombie
      Cpu(s): 0.8% us, 0.2% sy, 0.0% ni, 97.7% id, 1.3% wa, 0.0% hi, 0.0% si
      Mem: 5221036k total, 1215220k used, 4005816k free, 0k buffers
      Swap: 0k total, 0k used, 0k free, 0k cached

      PID USER PR NI %CPU TIME+ %MEM VIRT RES SHR S COMMAND
      27957 root 18 0 1.7 332:04.88 18.9 1517m 961m 34m S java
      9280 mysql 15 0 0.7 710:23.13 2.4 389m 122m 4704 S mysqld

        • 1. Re: Java consuming higher memory
          peterj

          Do you possibly have a memory leak? Have you gather the JVMs garbage collection statistics and looked at them? What, if any, tools (JConsole, VisualVM, jstat) have you used to analyze the JVMs heap usage? See my presentation at http://www.cecmg.de/doc/tagung_2007/agenda07/24-mai/2b3-peter-johnson/index.html

          Also, look in the Performance forum, lots of suggestions in there.

          • 2. Re: Java consuming higher memory

             

            "PeterJ" wrote:
            Do you possibly have a memory leak? Have you gather the JVMs garbage collection statistics and looked at them? What, if any, tools (JConsole, VisualVM, jstat) have you used to analyze the JVMs heap usage? See my presentation at http://www.cecmg.de/doc/tagung_2007/agenda07/24-mai/2b3-peter-johnson/index.html

            Also, look in the Performance forum, lots of suggestions in there.



            Thanks Peter,

            Being a newbie, I don't know if it is a memory leak problem or not. I would really appreciate if you instruct me how to check it and also how to gather JVMs garbage collection statistics.

            By the way, could you also give me an estimate on how much memory should Java and MySQL consume normally and what should be the load average on a server please.

            Thanking you in anticipation,
            Vikram

            • 3. Re: Java consuming higher memory
              peterj

              I would really appreciate if you instruct me how to check it and also how to gather JVMs garbage collection statistics.

              I gave you a link - that should be all you need.

              give me an estimate on how much memory should Java and MySQL consume normally

              If I recall correctly, the recommendations i have seen say that MySQL should be configured such that its working set memory uses about 1/4 of the RAM on you system. For JBoss AS, I usually recommend starting with a 1.2GB heap and adjusting from there based on observing GC data.

              If you prefer something a little more detailed, I have another resource but it is not free. I can provide a URL if you like.

              • 4. Re: Java consuming higher memory

                 

                7.976: [GC [PSYoungGen: 174720K->12953K(203840K)] 174720K->12953K(2068032K), 0.0260020 secs]
                8.290: [GC [PSYoungGen: 32659K->14464K(203840K)] 32659K->14464K(2068032K), 0.0178480 secs]
                8.308: [Full GC [PSYoungGen: 14464K->0K(203840K)] [PSOldGen: 0K->14342K(1864192K)] 14464K->14342K(2068032K) [PSPermGen: 14796K->14796K(29696K)], 0.1188080 secs]
                17.102: [GC [PSYoungGen: 162999K->13251K(203840K)] 177341K->27593K(2068032K), 0.0166140 secs]
                17.119: [Full GC [PSYoungGen: 13251K->0K(203840K)] [PSOldGen: 14342K->27423K(1864192K)] 27593K->27423K(2068032K) [PSPermGen: 23450K->23450K(39936K)], 0.1765210 secs]
                23.659: [GC [PSYoungGen: 174720K->12662K(203840K)] 202143K->40085K(2068032K), 0.0349060 secs]
                27.351: [GC [PSYoungGen: 187382K->28541K(203840K)] 214805K->55964K(2068032K), 0.0363340 secs]
                77.304: [GC [PSYoungGen: 154799K->29109K(203840K)] 182222K->61924K(2068032K), 0.0354550 secs]
                77.340: [Full GC [PSYoungGen: 29109K->0K(203840K)] [PSOldGen: 32814K->55812K(1864192K)] 61924K->55812K(2068032K) [PSPermGen: 36534K->36534K(52736K)], 0.3162340 secs]
                137.676: [GC [PSYoungGen: 58898K->12350K(203840K)] 114710K->68162K(2068032K), 0.0099700 secs]
                137.686: [Full GC [PSYoungGen: 12350K->0K(203840K)] [PSOldGen: 55812K->64857K(1864192K)] 68162K->64857K(2068032K) [PSPermGen: 36591K->36473K(55552K)], 0.3490440 secs]
                198.055: [GC [PSYoungGen: 71355K->2575K(203840K)] 136213K->67432K(2068032K), 0.0058740 secs]
                198.061: [Full GC [PSYoungGen: 2575K->0K(203840K)] [PSOldGen: 64857K->66702K(1864192K)] 67432K->66702K(2068032K) [PSPermGen: 36747K->36747K(56320K)], 0.2830690 secs]
                258.365: [GC [PSYoungGen: 147788K->2876K(203840K)] 214490K->69578K(2068032K), 0.0050440 secs]
                258.370: [Full GC [PSYoungGen: 2876K->0K(203840K)] [PSOldGen: 66702K->69457K(1864192K)] 69578K->69457K(2068032K) [PSPermGen: 37324K->37324K(56320K)], 0.3017400 secs]
                299.499: [GC [PSYoungGen: 174720K->4179K(203840K)] 244177K->73636K(2068032K), 0.0073530 secs]
                301.042: [GC [PSYoungGen: 178899K->7964K(182016K)] 248356K->77421K(2046208K), 0.0112940 secs]
                318.633: [GC [PSYoungGen: 181980K->15641K(200384K)] 251437K->85098K(2064576K), 0.0223340 secs]
                318.688: [GC [PSYoungGen: 19902K->15518K(199232K)] 89359K->84975K(2063424K), 0.0177960 secs]
                318.706: [Full GC [PSYoungGen: 15518K->0K(199232K)] [PSOldGen: 69457K->84702K(1864192K)] 84975K->84702K(2063424K) [PSPermGen: 37433K->37433K(55552K)], 0.3772790 secs]
                320.125: [GC [PSYoungGen: 166656K->651K(194240K)] 251358K->85354K(2058432K), 0.0060400 secs]
                321.143: [GC [PSYoungGen: 166667K->864K(166272K)] 251370K->85566K(2030464K), 0.0062550 secs]
                322.149: [GC [PSYoungGen: 166240K->1044K(195328K)] 250942K->86211K(2059520K), 0.0037000 secs]
                322.833: [GC [PSYoungGen: 165780K->4505K(168640K)] 250947K->90438K(2032832K), 0.0087630 secs]
                323.699: [GC [PSYoungGen: 168601K->384K(192192K)] 254534K->86661K(2056384K), 0.0093880 secs]
                324.574: [GC [PSYoungGen: 163840K->96K(162944K)] 250117K->86557K(2027136K), 0.0053190 secs]
                325.472: [GC [PSYoungGen: 162912K->252K(189120K)] 249373K->86793K(2053312K), 0.0069030 secs]
                360.854: [GC [PSYoungGen: 162428K->2196K(163776K)] 248969K->88814K(2027968K), 0.0066320 secs]
                373.443: [GC [PSYoungGen: 163732K->3747K(184192K)] 250350K->92288K(2048384K), 0.0105240 secs]
                379.102: [GC [PSYoungGen: 31265K->290K(161216K)] 119806K->91405K(2025408K), 0.0066680 secs]
                379.109: [Full GC [PSYoungGen: 290K->0K(161216K)] [PSOldGen: 91115K->82516K(1864192K)] 91405K->82516K(2025408K) [PSPermGen: 39134K->39113K(55552K)], 0.4091940 secs]
                400.321: [GC [PSYoungGen: 160896K->4189K(181184K)] 243412K->86706K(2045376K), 0.0099680 secs]
                419.178: [GC [PSYoungGen: 164509K->1591K(161344K)] 247026K->87810K(2025536K), 0.0092330 secs]
                439.549: [GC [PSYoungGen: 70478K->421K(180032K)] 156697K->87763K(2044224K), 0.0053500 secs]
                439.554: [Full GC [PSYoungGen: 421K->0K(180032K)] [PSOldGen: 87342K->87639K(1864192K)] 87763K->87639K(2044224K) [PSPermGen: 39905K->39905K(54784K)], 0.3531460 secs]
                448.081: [GC [PSYoungGen: 159744K->12990K(180288K)] 247383K->100630K(2044480K), 0.0270240 secs]
                449.763: [GC [PSYoungGen: 172158K->16784K(179200K)] 259798K->117201K(2043392K), 0.0541810 secs]
                450.873: [GC [PSYoungGen: 173456K->4123K(181696K)] 273873K->121145K(2045888K), 0.0429810 secs]
                451.958: [GC [PSYoungGen: 160795K->894K(205184K)] 277817K->120371K(2069376K), 0.0093230 secs]
                453.203: [GC [PSYoungGen: 185214K->926K(207104K)] 304691K->120637K(2071296K), 0.0185460 secs]
                454.452: [GC [PSYoungGen: 185219K->320K(207808K)] 304929K->120230K(2072000K), 0.0036150 secs]
                455.731: [GC [PSYoungGen: 188544K->726K(209408K)] 308454K->120914K(2073600K), 0.0174080 secs]
                456.961: [GC [PSYoungGen: 188950K->942K(209216K)] 309138K->121321K(2073408K), 0.0154230 secs]
                458.276: [GC [PSYoungGen: 192494K->758K(210816K)] 312873K->121479K(2075008K), 0.0141090 secs]
                459.594: [GC [PSYoungGen: 192310K->240K(202048K)] 313031K->121157K(2066240K), 0.0058410 secs]
                460.859: [GC [PSYoungGen: 190960K->2086K(192000K)] 311877K->123195K(2056192K), 0.0048480 secs]
                462.132: [GC [PSYoungGen: 191974K->936K(207040K)] 313083K->122253K(2071232K), 0.0241710 secs]
                463.449: [GC [PSYoungGen: 191720K->742K(206144K)] 313037K->122405K(2070336K), 0.0292120 secs]
                464.768: [GC [PSYoungGen: 191526K->337K(216640K)] 313189K->122192K(2080832K), 0.0035620 secs]
                466.177: [GC [PSYoungGen: 202449K->822K(215872K)] 324304K->122877K(2080064K), 0.0324750 secs]
                478.099: [GC [PSYoungGen: 202907K->1569K(218240K)] 324962K->123876K(2082432K), 0.0057840 secs]
                480.561: [GC [PSYoungGen: 207201K->3387K(208064K)] 329508K->125966K(2072256K), 0.0106790 secs]
                481.646: [GC [PSYoungGen: 208059K->603K(213056K)] 330638K->126315K(2077248K), 0.0100350 secs]
                484.669: [GC [PSYoungGen: 204315K->3876K(206656K)] 330027K->129832K(2070848K), 0.0058970 secs]
                499.919: [GC [PSYoungGen: 34238K->3022K(212224K)] 160194K->129318K(2076416K), 0.0047450 secs]
                499.924: [Full GC [PSYoungGen: 3022K->0K(212224K)] [PSOldGen: 126296K->122426K(1864192K)] 129318K->122426K(2076416K) [PSPermGen: 39967K->39967K(53504K)], 0.4990450 secs]
                560.434: [GC [PSYoungGen: 38090K->589K(203392K)] 160517K->123015K(2067584K), 0.0052460 secs]
                560.439: [Full GC [PSYoungGen: 589K->0K(203392K)] [PSOldGen: 122426K->121813K(1864192K)] 123015K->121813K(2067584K) [PSPermGen: 39996K->39996K(52224K)], 0.4832530 secs]
                620.947: [GC [PSYoungGen: 44303K->1027K(211328K)] 166116K->122840K(2075520K), 0.0061800 secs]
                620.953: [Full GC [PSYoungGen: 1027K->0K(211328K)] [PSOldGen: 121813K->110021K(1864192K)] 122840K->110021K(2075520K) [PSPermGen: 40013K->39992K(50944K)], 0.5356860 secs]
                681.512: [GC [PSYoungGen: 71790K->3804K(206592K)] 181812K->113826K(2070784K), 0.0055430 secs]
                681.517: [Full GC [PSYoungGen: 3804K->0K(206592K)] [PSOldGen: 110021K->113705K(1864192K)] 113826K->113705K(2070784K) [PSPermGen: 40504K->40504K(49920K)], 0.4497690 secs]
                741.990: [GC [PSYoungGen: 76592K->1511K(210624K)] 190298K->115217K(2074816K), 0.0065040 secs]
                741.997: [Full GC [PSYoungGen: 1511K->0K(210624K)] [PSOldGen: 113705K->115121K(1864192K)] 115217K->115121K(2074816K) [PSPermGen: 40540K->40540K(48896K)], 0.4582980 secs]
                794.616: [GC [PSYoungGen: 202752K->3625K(205440K)] 317873K->118746K(2069632K), 0.0077390 secs]
                802.479: [GC [PSYoungGen: 165632K->2793K(209280K)] 280753K->121049K(2073472K), 0.0102610 secs]
                802.490: [Full GC [PSYoungGen: 2793K->0K(209280K)] [PSOldGen: 118256K->120956K(1864192K)] 121049K->120956K(2073472K) [PSPermGen: 40600K->40600K(47872K)], 0.4852420 secs]
                845.287: [GC [PSYoungGen: 201792K->3036K(203904K)] 322748K->123993K(2068096K), 0.0078580 secs]
                862.988: [GC [PSYoungGen: 25216K->288K(208192K)] 146173K->123834K(2072384K), 0.0098140 secs]
                862.998: [Full GC [PSYoungGen: 288K->0K(208192K)] [PSOldGen: 123545K->119320K(1864192K)] 123834K->119320K(2072384K) [PSPermGen: 40613K->40603K(46848K)], 0.5657080 secs]
                923.588: [GC [PSYoungGen: 36022K->668K(201536K)] 155342K->119988K(2065728K), 0.0056400 secs]
                923.593: [Full GC [PSYoungGen: 668K->0K(201536K)] [PSOldGen: 119320K->119921K(1864192K)] 119988K->119921K(2065728K) [PSPermGen: 40608K->40608K(46080K)], 0.4699840 secs]
                984.084: [GC [PSYoungGen: 62304K->936K(207424K)] 182225K->120858K(2071616K), 0.0049670 secs]
                984.089: [Full GC [PSYoungGen: 936K->0K(207424K)] [PSOldGen: 119921K->120770K(1864192K)] 120858K->120770K(2071616K) [PSPermGen: 40611K->40611K(45312K)], 0.4767210 secs]
                1044.577: [GC [PSYoungGen: 40477K->408K(201280K)] 161247K->121178K(2065472K), 0.0058020 secs]
                1044.583: [Full GC [PSYoungGen: 408K->0K(201280K)] [PSOldGen: 120770K->121125K(1864192K)] 121178K->121125K(2065472K) [PSPermGen: 40616K->40616K(44800K)], 0.4754520 secs]
                1105.071: [GC [PSYoungGen: 59790K->1344K(206656K)] 180915K->122469K(2070848K), 0.0073370 secs]
                1105.078: [Full GC [PSYoungGen: 1344K->0K(206656K)] [PSOldGen: 121125K->119219K(1864192K)] 122469K->119219K(2070848K) [PSPermGen: 40621K->40618K(44032K)], 0.5485670 secs]
                1165.646: [GC [PSYoungGen: 94634K->2262K(203136K)] 213853K->121481K(2067328K), 0.0061430 secs]
                1165.653: [Full GC [PSYoungGen: 2262K->0K(203136K)] [PSOldGen: 119219K->121392K(1864192K)] 121481K->121392K(2067328K) [PSPermGen: 40696K->40696K(43520K)], 0.4868420 secs]
                1226.150: [GC [PSYoungGen: 96063K->5122K(206016K)] 217456K->126515K(2070208K), 0.0078980 secs]
                1226.158: [Full GC [PSYoungGen: 5122K->0K(206016K)] [PSOldGen: 121392K->126388K(1864192K)] 126515K->126388K(2070208K) [PSPermGen: 40701K->40701K(43264K)], 0.5015790 secs]
                1286.672: [GC [PSYoungGen: 33286K->591K(206848K)] 159674K->126979K(2071040K), 0.0052990 secs]
                1286.677: [Full GC [PSYoungGen: 591K->0K(206848K)] [PSOldGen: 126388K->126886K(1864192K)] 126979K->126886K(2071040K) [PSPermGen: 40708K->40708K(42752K)], 0.4878220 secs]
                1347.185: [GC [PSYoungGen: 36319K->583K(206976K)] 163206K->127470K(2071168K), 0.0059860 secs]
                1347.191: [Full GC [PSYoungGen: 583K->0K(206976K)] [PSOldGen: 126886K->122451K(1864192K)] 127470K->122451K(2071168K) [PSPermGen: 40710K->40699K(42496K)], 0.5702700 secs]
                1407.773: [GC [PSYoungGen: 47549K->1023K(201856K)] 170000K->123474K(2066048K), 0.0057980 secs]
                1407.779: [Full GC [PSYoungGen: 1023K->0K(201856K)] [PSOldGen: 122451K->123411K(1864192K)] 123474K->123411K(2066048K) [PSPermGen: 40700K->40700K(42240K)], 0.4845540 secs]
                1468.277: [GC [PSYoungGen: 42865K->732K(206400K)] 166276K->124143K(2070592K), 0.0068860 secs]
                1468.284: [Full GC [PSYoungGen: 732K->0K(206400K)] [PSOldGen: 123411K->123981K(1864192K)] 124143K->123981K(2070592K) [PSPermGen: 40705K->40705K(41984K)], 0.4868840 secs]
                1528.800: [GC [PSYoungGen: 34737K->2480K(203328K)] 158718K->126462K(2067520K), 0.0125740 secs]
                1528.812: [Full GC [PSYoungGen: 2480K->0K(203328K)] [PSOldGen: 123981K->126395K(1864192K)] 126462K->126395K(2067520K) [PSPermGen: 40714K->40714K(41728K)], 0.5084250 secs]
                1589.341: [GC [PSYoungGen: 57745K->1817K(205824K)] 184141K->128212K(2070016K), 0.0060810 secs]
                1589.347: [Full GC [PSYoungGen: 1817K->0K(205824K)] [PSOldGen: 126395K->124522K(1864192K)] 128212K->124522K(2070016K) [PSPermGen: 40718K->40708K(41728K)], 0.5581160 secs]
                1649.938: [GC [PSYoungGen: 63822K->1214K(202048K)] 188344K->125737K(2066240K), 0.0066750 secs]
                1649.945: [Full GC [PSYoungGen: 1214K->0K(202048K)] [PSOldGen: 124522K->125654K(1864192K)] 125737K->125654K(2066240K) [PSPermGen: 40717K->40717K(41472K)], 0.5184680 secs]
                1710.477: [GC [PSYoungGen: 17074K->501K(205696K)] 142729K->126156K(2069888K), 0.0059250 secs]
                1710.483: [Full GC [PSYoungGen: 501K->0K(205696K)] [PSOldGen: 125654K->126100K(1864192K)] 126156K->126100K(2069888K) [PSPermGen: 40721K->40721K(41472K)], 0.5012520 secs]
                1771.001: [GC [PSYoungGen: 59234K->972K(201856K)] 185335K->127072K(2066048K), 0.0072140 secs]
                1771.009: [Full GC [PSYoungGen: 972K->0K(201856K)] [PSOldGen: 126100K->126998K(1864192K)] 127072K->126998K(2066048K) [PSPermGen: 40725K->40725K(41216K)], 0.4963440 secs]
                1831.538: [GC [PSYoungGen: 80176K->4420K(204800K)] 207174K->131419K(2068992K), 0.0086340 secs]
                1831.547: [Full GC [PSYoungGen: 4420K->0K(204800K)] [PSOldGen: 126998K->130319K(1864192K)] 131419K->130319K(2068992K) [PSPermGen: 40725K->40712K(41216K)], 0.5825140 secs]
                1892.141: [GC [PSYoungGen: 48890K->1177K(205568K)] 179210K->131496K(2069760K), 0.0062010 secs]
                1892.148: [Full GC [PSYoungGen: 1177K->0K(205568K)] [PSOldGen: 130319K->131372K(1864192K)] 131496K->131372K(2069760K) [PSPermGen: 40717K->40717K(41216K)], 0.5131770 secs]
                1952.673: [GC [PSYoungGen: 22517K->710K(205696K)] 153890K->132083K(2069888K), 0.0062090 secs]
                1952.679: [Full GC [PSYoungGen: 710K->0K(205696K)] [PSOldGen: 131372K->131976K(1864192K)] 132083K->131976K(2069888K) [PSPermGen: 40720K->40720K(41216K)], 0.5302700 secs]
                2013.230: [GC [PSYoungGen: 11434K->328K(201216K)] 143411K->132304K(2065408K), 0.0048890 secs]
                2013.235: [Full GC [PSYoungGen: 328K->0K(201216K)] [PSOldGen: 131976K->132220K(1864192K)] 132304K->132220K(2065408K) [PSPermGen: 40720K->40720K(40960K)], 0.5559770 secs]
                2073.803: [GC [PSYoungGen: 190370K->3354K(205376K)] 322591K->135575K(2069568K), 0.0076090 secs]
                2073.811: [Full GC [PSYoungGen: 3354K->0K(205376K)] [PSOldGen: 132220K->127290K(1864192K)] 135575K->127290K(2069568K) [PSPermGen: 40729K->40455K(40704K)], 0.6232410 secs]
                2134.445: [GC [PSYoungGen: 53430K->2340K(205760K)] 180720K->129630K(2069952K), 0.0086150 secs]
                2134.454: [Full GC [PSYoungGen: 2340K->0K(205760K)] [PSOldGen: 127290K->129546K(1864192K)] 129630K->129546K(2069952K) [PSPermGen: 40461K->40461K(40704K)], 0.5164000 secs]
                2195.000: [GC [PSYoungGen: 64003K->1333K(205504K)] 193549K->130879K(2069696K), 0.0065100 secs]
                2195.006: [Full GC [PSYoungGen: 1333K->0K(205504K)] [PSOldGen: 129546K->130831K(1864192K)] 130879K->130831K(2069696K) [PSPermGen: 40474K->40474K(40704K)], 0.5065720 secs]
                2255.539: [GC [PSYoungGen: 36303K->602K(201472K)] 167134K->131434K(2065664K), 0.0059000 secs]
                2255.545: [Full GC [PSYoungGen: 602K->0K(201472K)] [PSOldGen: 130831K->131347K(1864192K)] 131434K->131347K(2065664K) [PSPermGen: 40475K->40475K(40704K)], 0.5182770 secs]
                2316.074: [GC [PSYoungGen: 14072K->445K(205376K)] 145419K->131792K(2069568K), 0.0049480 secs]
                2316.079: [Full GC [PSYoungGen: 445K->0K(205376K)] [PSOldGen: 131347K->126595K(1864192K)] 131792K->126595K(2069568K) [PSPermGen: 40480K->40437K(40704K)], 0.6173960 secs]
                2376.716: [GC [PSYoungGen: 12983K->466K(201344K)] 139579K->127062K(2065536K), 0.0057200 secs]
                2376.722: [Full GC [PSYoungGen: 466K->0K(201344K)] [PSOldGen: 126595K->126953K(1864192K)] 127062K->126953K(2065536K) [PSPermGen: 40439K->40439K(40704K)], 0.5093160 secs]
                2417.219: [GC [PSYoungGen: 200832K->4303K(204416K)] 327785K->131257K(2068608K), 0.0094190 secs]
                2428.089: [GC [PSYoungGen: 204175K->1717K(200640K)] 331129K->132608K(2064832K), 0.0114970 secs]
                2432.640: [GC [PSYoungGen: 200629K->1088K(201664K)] 331520K->133385K(2065856K), 0.0112910 secs]
                2437.244: [GC [PSYoungGen: 121247K->2077K(200128K)] 253545K->134918K(2064320K), 0.0136050 secs]
                2437.257: [Full GC [PSYoungGen: 2077K->0K(200128K)] [PSOldGen: 132841K->134816K(1864192K)] 134918K->134816K(2064320K) [PSPermGen: 40445K->40445K(40704K)], 0.5707870 secs]
                2439.048: [GC [PSYoungGen: 198016K->398K(200704K)] 332832K->135214K(2064896K), 0.0095750 secs]
                2440.227: [GC [PSYoungGen: 197518K->496K(196736K)] 332334K->135453K(2060928K), 0.0075650 secs]
                2441.457: [GC [PSYoungGen: 196720K->398K(198592K)] 331677K->135579K(2062784K), 0.0080090 secs]
                2442.681: [GC [PSYoungGen: 195726K->192K(194624K)] 330907K->135489K(2058816K), 0.0060630 secs]
                2456.031: [GC [PSYoungGen: 194624K->4157K(197632K)] 329921K->139798K(2061824K), 0.0095650 secs]
                2465.762: [GC [PSYoungGen: 197629K->1130K(193728K)] 333270K->140678K(2057920K), 0.0114330 secs]
                2474.300: [GC [PSYoungGen: 193706K->2131K(195456K)] 333254K->142391K(2059648K), 0.0076050 secs]
                2482.713: [GC [PSYoungGen: 193811K->2237K(193088K)] 334071K->144265K(2057280K), 0.0120130 secs]
                2497.840: [GC [PSYoungGen: 188914K->1992K(195136K)] 330942K->145885K(2059328K), 0.0092010 secs]
                2497.849: [Full GC [PSYoungGen: 1992K->0K(195136K)] [PSOldGen: 143893K->144446K(1864192K)] 145885K->144446K(2059328K) [PSPermGen: 40459K->40459K(40704K)], 0.5385390 secs]
                2523.371: [GC [PSYoungGen: 190848K->2066K(192128K)] 335294K->146513K(2056320K), 0.0052580 secs]
                2558.410: [GC [PSYoungGen: 44762K->657K(194240K)] 189209K->146129K(2058432K), 0.0059720 secs]
                2558.416: [Full GC [PSYoungGen: 657K->0K(194240K)] [PSOldGen: 145472K->132215K(1864192K)] 146129K->132215K(2058432K) [PSPermGen: 40467K->40460K(40704K)], 0.6584980 secs]
                2619.093: [GC [PSYoungGen: 37408K->624K(190656K)] 169624K->132839K(2054848K), 0.0058120 secs]
                2619.099: [Full GC [PSYoungGen: 624K->0K(190656K)] [PSOldGen: 132215K->132749K(1864192K)] 132839K->132749K(2054848K) [PSPermGen: 40462K->40462K(40704K)], 0.5205970 secs]
                2679.633: [GC [PSYoungGen: 99825K->826K(193920K)] 232574K->133575K(2058112K), 0.0067590 secs]
                2679.640: [Full GC [PSYoungGen: 826K->0K(193920K)] [PSOldGen: 132749K->133475K(1864192K)] 133575K->133475K(2058112K) [PSPermGen: 40464K->40464K(40704K)], 0.5103480 secs]
                2704.856: [GC [PSYoungGen: 190016K->2344K(191552K)] 323491K->135819K(2055744K), 0.0078420 secs]
                2740.173: [GC [PSYoungGen: 131968K->4093K(190848K)] 265443K->142255K(2055040K), 0.0135950 secs]
                2740.186: [Full GC [PSYoungGen: 4093K->0K(190848K)] [PSOldGen: 138162K->142235K(1864192K)] 142255K->142235K(2055040K) [PSPermGen: 40470K->40470K(40704K)], 0.5834370 secs]
                2800.788: [GC [PSYoungGen: 61565K->2363K(193280K)] 203801K->144598K(2057472K), 0.0082640 secs]
                2800.796: [Full GC [PSYoungGen: 2363K->0K(193280K)] [PSOldGen: 142235K->133945K(1864192K)] 144598K->133945K(2057472K) [PSPermGen: 40474K->40468K(40704K)], 0.6662540 secs]
                2861.483: [GC [PSYoungGen: 20245K->1024K(194944K)] 154191K->134970K(2059136K), 0.0056440 secs]
                2861.489: [Full GC [PSYoungGen: 1024K->0K(194944K)] [PSOldGen: 133945K->134470K(1864192K)] 134970K->134470K(2059136K) [PSPermGen: 40473K->40473K(40704K)], 0.5145110 secs]
                2922.025: [GC [PSYoungGen: 28967K->592K(189824K)] 163438K->135062K(2054016K), 0.0073440 secs]
                2922.033: [Full GC [PSYoungGen: 592K->0K(189824K)] [PSOldGen: 134470K->134883K(1864192K)] 135062K->134883K(2054016K) [PSPermGen: 40477K->40477K(40704K)], 0.5490080 secs]
                2982.598: [GC [PSYoungGen: 12729K->386K(194816K)] 147612K->135269K(2059008K), 0.0052860 secs]
                2982.604: [Full GC [PSYoungGen: 386K->0K(194816K)] [PSOldGen: 134883K->135162K(1864192K)] 135269K->135162K(2059008K) [PSPermGen: 40477K->40477K(40704K)], 0.5245770 secs]
                3043.140: [GC [PSYoungGen: 51032K->2728K(191936K)] 186195K->137891K(2056128K), 0.0056820 secs]
                3043.145: [Full GC [PSYoungGen: 2728K->0K(191936K)] [PSOldGen: 135162K->134395K(1864192K)] 137891K->134395K(2056128K) [PSPermGen: 40490K->40477K(40704K)], 0.6351770 secs]
                3103.807: [GC [PSYoungGen: 27942K->952K(194496K)] 162338K->135348K(2058688K), 0.0058500 secs]
                3103.813: [Full GC [PSYoungGen: 952K->0K(194496K)] [PSOldGen: 134395K->135268K(1864192K)] 135348K->135268K(2058688K) [PSPermGen: 40477K->40477K(40704K)], 0.5222630 secs]
                3164.353: [GC [PSYoungGen: 53106K->3328K(194688K)] 188375K->138597K(2058880K), 0.0078160 secs]
                3164.361: [Full GC [PSYoungGen: 3328K->0K(194688K)] [PSOldGen: 135268K->138333K(1864192K)] 138597K->138333K(2058880K) [PSPermGen: 40849K->40849K(41216K)], 0.5340280 secs]
                3224.909: [GC [PSYoungGen: 23679K->848K(194496K)] 162012K->139181K(2058688K), 0.0060810 secs]
                3224.916: [Full GC [PSYoungGen: 848K->0K(194496K)] [PSOldGen: 138333K->139097K(1864192K)] 139181K->139097K(2058688K) [PSPermGen: 40881K->40881K(41216K)], 0.5304910 secs]
                3285.471: [GC [PSYoungGen: 22318K->533K(189760K)] 161416K->139630K(2053952K), 0.0051500 secs]
                3285.477: [Full GC [PSYoungGen: 533K->0K(189760K)] [PSOldGen: 139097K->134806K(1864192K)] 139630K->134806K(2053952K) [PSPermGen: 40885K->40878K(41216K)], 0.6458760 secs]
                3346.136: [GC [PSYoungGen: 45039K->2388K(194304K)] 179846K->137195K(2058496K), 0.0057040 secs]
                3346.142: [Full GC [PSYoungGen: 2388K->0K(194304K)] [PSOldGen: 134806K->137123K(1864192K)] 137195K->137123K(2058496K) [PSPermGen: 40887K->40887K(41216K)], 0.5702230 secs]
                3406.733: [GC [PSYoungGen: 29890K->986K(190208K)] 167013K->138109K(2054400K), 0.0057690 secs]
                3406.739: [Full GC [PSYoungGen: 986K->0K(190208K)] [PSOldGen: 137123K->138028K(1864192K)] 138109K->138028K(2054400K) [PSPermGen: 40893K->40893K(41216K)], 0.5347110 secs]
                3467.308: [GC [PSYoungGen: 99736K->636K(193984K)] 237765K->138664K(2058176K), 0.0052260 secs]
                3467.313: [Full GC [PSYoungGen: 636K->0K(193984K)] [PSOldGen: 138028K->138558K(1864192K)] 138664K->138558K(2058176K) [PSPermGen: 40900K->40900K(41216K)], 0.5263070 secs]
                3527.857: [GC [PSYoungGen: 13764K->910K(190144K)] 152322K->139468K(2054336K), 0.0057650 secs]
                3527.863: [Full GC [PSYoungGen: 910K->0K(190144K)] [PSOldGen: 138558K->134831K(1864192K)] 139468K->134831K(2054336K) [PSPermGen: 41022K->41009K(41216K)], 0.6024540 secs]
                3588.486: [GC [PSYoungGen: 154925K->4662K(191552K)] 289756K->143328K(2055744K), 0.0135650 secs]
