java.util.concurrent.ConcurrentHashMap | 3.688 | 265.536 | >= 782.755.480 |
java.util.concurrent.ConcurrentHashMap$Segment[] | 3.688 | 560.576 | >= 782.747.936 |
java.util.concurrent.ConcurrentHashMap$Segment | 59.008 | 2.832.384 | >= 782.731.984 |
java.util.concurrent.ConcurrentHashMap$HashEntry[] | 59.008 | 35.712.624 | >= 782.578.152 |
org.hornetq.core.paging.impl.PagingManagerImpl | 1 | 64 | >= 768.810.320 |
java.util.concurrent.ConcurrentHashMap$HashEntry | 2.682.436 | 128.756.928 | >= 748.707.472 |
org.hornetq.core.paging.impl.PageTransactionInfoImpl | 2.659.462 | 148.929.872 | >= 543.766.600 |
java.util.concurrent.CountDownLatch | 2.659.462 | 63.827.088 | >= 331.009.632 |
java.util.concurrent.CountDownLatch$Sync | 2.659.462 | 127.654.176 | >= 267.182.552 |
java.util.concurrent.locks.AbstractQueuedSynchronizer$Node | 2.491.661 | 139.533.016 | >= 139.533.048 |
org.hornetq.core.server.impl.MessageReferenceImpl | 13.298 | 638.304 | >= 69.838.592 |
org.hornetq.core.server.impl.ServerMessageImpl | 13.298 | 1.595.760 | >= 69.211.208 |
org.hornetq.core.server.impl.QueueImpl | 12 | 2.400 | >= 67.334.816 |
org.hornetq.utils.concurrent.ConcurrentPriorityLinkedListImpl | 12 | 480 | >= 67.286.952 |
org.hornetq.utils.HQDeque[] | 12 | 1.248 | >= 67.286.184 |
org.hornetq.utils.concurrent.ConcurrentHQDeque | 120 | 3.840 | >= 67.285.256 |
org.hornetq.utils.concurrent.HornetQConcurrentLinkedQueue | 120 | 3.840 | >= 67.247.104 |
org.hornetq.utils.concurrent.HornetQConcurrentLinkedQueue$Node | 12.847 | 411.104 | >= 67.243.240 |
java.util.concurrent.atomic.AtomicInteger | 2.679.395 | 64.305.480 | >= 64.305.504 |
java.lang.Long | 2.673.082 | 64.153.968 | >= 64.154.024 |
org.hornetq.core.buffers.impl.ChannelBufferWrapper | 13.299 | 319.176 | >= 59.202.488 |
org.jboss.netty.buffer.DynamicChannelBuffer | 13.300 | 744.800 | >= 58.883.592 |
byte[] | 20.644 | 58.603.872 | >= 58.603.872 |
org.jboss.netty.buffer.BigEndianHeapChannelBuffer | 13.304 | 532.160 | >= 58.139.072 |
java.util.HashMap | 15.045 | 1.083.240 | >= 10.224.448 |
 - Total: 25 of 3.311 entries
| 19.111.588 | 861.202.840 | |