Hudson port sets
In order for different Hudson runs to be able to run concurrently on the same network, need to make sure each uses different, ports, addresses and group names for UDP
Note that due a bug in many OSs multicast implementation, we need to make sure the address AND port is unique.
http://wiki.jboss.org/wiki/Wiki.jsp?page=PromiscuousTraffic
We also set IP_TTL to zero
Port set | Group name | Data channel address | Data channel port | Control channel address | Control channel port | Used by |
---|---|---|---|---|---|---|
1 | JBM_GRP1 | 228.6.6.6 | 45567 | 228.7.7.7 | 45568 | JBMS-clustering-mysql-msgci1 |
2 | JBM_GRP2 | 228.6.6.7 | 45569 | 228.7.7.8 | 45570 | JBMS-mssql-jtds12 |
3 | JBM_GRP3 | 228.6.6.8 | 45571 | 228.7.7.9 | 45572 | JBMS-mssql-msjdbc-onwindows |
4 | JBM_GRP4 | 228.6.6.9 | 45573 | 228.7.7.10 | 45574 | JBMS-mysql-msgcc |
5 | JBM_GRP5 | 228.6.6.10 | 45575 | 228.7.7.11 | 45576 | JBMS-oracle |
6 | JBM_GRP6 | 228.6.6.11 | 45577 | 228.7.7.12 | 45578 | JBMS-postgresql |
7 | JBM_GRP7 | 228.6.6.12 | 45579 | 228.7.7.13 | 45580 | JBMS-sybase |
8 | JBM_GRP8 | 228.6.6.13 | 45581 | 228.7.7.14 | 45582 | JBM2-clustering-mysql-msgci3 |
9 | JBM_GRP9 | 228.6.6.14 | 45583 | 228.7.7.15 | 45584 | JBM2-mysql-msgci3 |
Comments