Road Map Portlet
Let's start by looking at what our competitors are doing:
Glassfish
The Roadmap link is present on the home page for the project:
https://glassfish.dev.java.net/
The link takes you to the glassfish wiki and from there you can get to the roadmaps. For example:
http://www.glassfishwiki.org/gfwiki/Wiki.jsp?page=PlanForGlassFishV2
These roadmaps are in the form of plans listed in the wiki but it's difficult to see when they intend to complete the work. Also the formats of the plans are inconsistent leading to a fragmented design.
Geronimo
The closest thing to a roadmap that I could find on the geronimo site was the Java EE 5 Report Card link from the home page:
http://cwiki.apache.org/GMOxPMGT/geronimo-java-ee-50-report-card.html
This gives a matrix of which milestone build will contain which feature. It does not give dates for the completion of the work however.
Ubuntu
You can find a list of release dates from the wiki page:
More information is available on the releases page.
Fedora
http://fedoraproject.org/wiki/
There is a link on the home page for the release schedule for version 7:
http://fedoraproject.org/wiki/Releases/7
jboss.org - Current
The roadmaps for all JBoss projects hosted in JIRA can be found by using the roadmap report. By default this gives the maps for the next 3 versions although you can choose to show all future versions.
If you are logged in then you can view a personal roadmap that shows you what issues you have left to complete.
New Design
Although our roadmaps give the expected date for each release together with the list of outstanding issues and who is working on them it is difficult to see a summary of all future releases. Also it is not possible to look back in time from the same report. Instead you must use the ChangeLog report.
A roadmap should show you an overview of all releases of a project. Each release version should have a date and if you want to have more information about each version then you should be able to click on it to show the outstanding issues.
For releases in the future an indication of the progress made would be very useful.
The most simple implementation of this portlet would be as follows:
Road Map
Version | Release Date | Status | |
---|---|---|---|
jboss-5.2.0.CR1 | - | No issues | |
jboss-5.0.1.CR1 | - | 1 of 27 issues have been resolved | |
jboss-5.0.0.GA | - | 8 of 13 issues have been resolved | |
jboss-5.0.0.CR1 | - | 27 of 56 issues have been resolved | |
jboss-5.0.0.Beta3 | - | 1 of 78 issues have been resolved | |
jboss-5.0.0.Beta2 | 09/Mar/07 | 71 of 84 issues have been resolved | |
jboss-5.0.0.Beta1 | 20/Nov/06 | Latest Release |
-
jboss-4.2.1.CR1 | - | 1 of 92 issues have been resolved |
jboss-4.2.0.GA | 02/Apr/07 | 0 of 22 issues have been resolved |
jboss-4.2.0.CR1 | 28/Feb/07 | 155 of 156 issues have been resolved |
jboss-4.0.5.SP1 | - | 34 of 35 issues have been resolved |
jboss-4.0.5.GA | 18/Oct/06 | Latest Release |
-
jboss-3.2.8.SP2 | - | 76 of 83 issues have been resolved |
jboss-3.2.8.SP1 | 03/Mar/06 | Latest Release |
View all releases |
Clicking on the 'View all releases' link expands the portlet to show all of the historical releases in addition to those above.
Version | Release Date | Status | |
---|---|---|---|
jboss-5.2.0.CR1 | - | No issues | |
jboss-5.0.1.CR1 | - | 1 of 27 issues have been resolved | |
jboss-5.0.0.GA | - | 8 of 13 issues have been resolved | |
jboss-5.0.0.CR1 | - | 27 of 56 issues have been resolved | |
jboss-5.0.0.Beta3 | - | 1 of 78 issues have been resolved | |
jboss-5.0.0.Beta2 | 09/Mar/07 | 71 of 84 issues have been resolved | |
jboss-5.0.0.Beta1 | 20/Nov/06 | Latest Release |
-
jboss-4.2.1.CR1 | - | 1 of 92 issues have been resolved |
jboss-4.2.0.GA | 02/Apr/07 | 0 of 22 issues have been resolved |
jboss-4.2.0.CR1 | 28/Feb/07 | 155 of 156 issues have been resolved |
jboss-4.0.5.SP1 | - | 34 of 35 issues have been resolved |
jboss-4.0.5.GA | 18/Oct/06 | Latest Release |
jboss-4.0.5.GA | 18/Oct/06 | |
jboss-4.0.5.CR1 | 31/Aug/06 | |
jboss-4.0.4.GA | 15/May/06 | |
jboss-4.0.4.CR2 | 31/Mar/06 | |
jboss-4.0.4RC1 | 08/Feb/06 | |
jboss-4.0.3 SP1 | 23/Oct/05 | |
jboss-4.0.3 Final | 04/Oct/05 | |
jboss-4.0.3RC2 | 15/Aug/05 | |
jboss-4.0.3RC1 | 24/Jun/05 | |
jboss-4.0.2 Final | 02/May/05 | |
jboss-4.0.2RC1 | 26/Feb/05 | |
jboss-4.0.1 SP1 | 16/Feb/05 | |
jboss-4.0.1 Final | 23/Dec/04 | |
jboss-4.0.1RC1 | 01/Dec/04 | |
jboss-4.0.0 Final | 20/Sep/04 |
-
jboss-3.2.8.SP2 | - | 76 of 83 issues have been resolved |
jboss-3.2.8.SP1 | 03/Mar/06 | Latest Release |
jboss-3.2.8.SP1 | 03/Mar/06 | |
jboss-3.2.8 Final | 07/Feb/06 | |
jboss-3.2.8RC1 | 20/Dec/05 | |
jboss-3.2.7 Final | 28/Jan/05 | |
jboss-3.2.6 Final | 14/Oct/04 | |
jboss-3.2.5 Final | 25/Jun/04 |
-
The information above was collected from the Road Map and Change Log reports in JIRA.
The JBoss AS project was moved over from Sourceforge on 05/Jun/04.
For releases before this point we must look on the Sourceforge project page for JBoss:
http://sourceforge.net/project/showfiles.php?group_id=22866&package_id=16942
jboss-3.2.4 | 04/Jun/04 | |
jboss-3.2.3 | 30/Nov/03 | |
jboss-3.2.2 | 18/Oct/03 | |
jboss-3.2.1 | 02/Jun/03 | |
jboss-3.2.0 | - | |
jboss-3.0.8 | 06/Jun/06 | |
jboss-3.0.7 | 08/Mar/03 | |
jboss-3.0.6 | 26/Jan/03 | |
jboss-3.0.5 | 13/Jan/03 | |
jboss-3.0.4 | 02/Nov/02 | |
jboss-3.0.3 | 29/Sep/02 | |
jboss-3.0.2 | 26/Aug/02 | |
jboss-3.0.1 | 05/Aug/02 | |
jboss-3.0.0 | 29/May/02 |
Better still we could use drop down menus for each point release so that we don't initially display all of the RC, CR and Beta releases. This would be cleaner.
i.e.
Version | Release Date | Status | ||
---|---|---|---|---|
+jboss-5.2.0.GA | - | |||
+jboss-5.0.1.GA | - | |||
+jboss-5.0.0.GA | - | 8 of 13 issues have been resolved |
| |
jboss-5.0.0.CR1 | - | 27 of 56 issues have been resolved | ||
jboss-5.0.0.Beta3 | - | 1 of 78 issues have been resolved | ||
jboss-5.0.0.Beta2 | 09/Mar/07 | 71 of 84 issues have been resolved | ||
jboss-5.0.0.Beta1 | 20/Nov/06 | Latest Release |
-
+jboss-4.2.1.GA | - | ||
+jboss-4.2.0.GA | - | ||
+jboss-4.0.5.SP1 | - | ||
+jboss-4.0.5.GA | 18/Oct/06 | Latest Release |
-
+jboss-3.2.8.SP2 | - | ||
+jboss-3.2.8.SP1 | 03/Mar/06 | Latest Release | |
View all releases |
Clicking on the 'View all release' link will then expand to:
Version | Release Date | Status | ||
---|---|---|---|---|
+jboss-5.2.0 | - | |||
+jboss-5.0.1 | - | |||
+jboss-5.0.0.GA | - | 8 of 13 issues have been resolved |
| |
jboss-5.0.0.CR1 | - | 27 of 56 issues have been resolved | ||
jboss-5.0.0.Beta3 | - | 1 of 78 issues have been resolved | ||
jboss-5.0.0.Beta2 | 09/Mar/07 | 71 of 84 issues have been resolved | ||
jboss-5.0.0.Beta1 | 20/Nov/06 | Latest Release |
-
+jboss-4.2.1 | - | ||
+jboss-4.2.0 | - | ||
+jboss-4.0.5.SP1 | - | ||
+jboss-4.0.5.GA | 18/Oct/06 | Latest Release | |
+jboss-4.0.4.GA | 15/May/06 | ||
+jboss-4.0.3 SP1 | 23/Oct/05 | ||
+jboss-4.0.3 | 04/Oct/05 | ||
+jboss-4.0.2 | 02/May/05 | ||
+jboss-4.0.1 SP1 | 16/Feb/05 | ||
+jboss-4.0.1 | 23/Dec/04 | ||
+jboss-4.0.0 | 20/Sep/04 |
-
+jboss-3.2.8.SP2 | - | ||
+jboss-3.2.8.SP1 | 03/Mar/06 | Latest Release | |
+jboss-3.2.8 | 07/Feb/06 | ||
+jboss-3.2.7 | 28/Jan/05 | ||
+jboss-3.2.6 | 14/Oct/04 | ||
+jboss-3.2.5 | 25/Jun/04 | ||
+jboss-3.2.4 | 04/Jun/04 | ||
+jboss-3.2.3 | 30/Nov/03 | ||
+jboss-3.2.2 | 18/Oct/03 | ||
+jboss-3.2.1 | 02/Jun/03 | ||
+jboss-3.2.0 | - | ||
+jboss-3.0.8 | 06/Jun/06 | ||
+jboss-3.0.7 | 08/Mar/03 | ||
+jboss-3.0.6 | 26/Jan/03 | ||
+jboss-3.0.5 | 13/Jan/03 | ||
+jboss-3.0.4 | 02/Nov/02 | ||
+jboss-3.0.3 | 29/Sep/02 | ||
+jboss-3.0.2 | 26/Aug/02 | ||
+jboss-3.0.1 | 05/Aug/02 | ||
+jboss-3.0.0 | 29/May/02 |
-
Clicking on a line in the Status column could then take you to the existing JIRA report showing which issues are remaining for a particular release.
There are a total of 37 projects on the jboss.org site that need roadmap portlets.
Of these 32 have JIRA projects, Hibernate has a JIRA project but does not store releases there and 4 don't (Apache Tomcat, JBoss IIOP, JRunit and Gravel)
Project | Road Map | Change Log | Popular Issues | |
---|---|---|---|---|
JBoss Application Server | Y | Y | Y | |
JBoss jBPM | Y | Y | Y | |
Hibernate | N | N | Y | |
JBoss IDE for Eclipse | Y | Y | Y | |
JBoss Cache | Y | Y | Y | |
JBoss Transactions | Y | Y | Y | |
Apache Tomcat | - | - | - | |
JGroups | Y | Y | Y |
|
JBoss Rules | Y | Y | Y | |
JBoss Portal | Y | Y | Y | |
Portlet Swap | Y | Y | Y | |
JBoss Wiki | Y | Y | Y | |
JBoss Forums | Y | Y | Y | |
JBoss Blog | Y | Y | Y | |
JBoss Seam | Y | Y | Y | |
JBoss EJB3 | Y | Y | Y | |
JBoss Web Services | Y | Y | Y | |
JBoss Microcontainer | Y | Y | Y | |
JBoss AOP | Y | Y | Y | |
JBoss Remoting | Y | Y | Y | |
JBoss Collaboration Server | Closed | Closed | Closed | |
JBoss Messaging | Y | Y | Y | |
JBoss IIOP | - | - | - | |
JBoss Security | Y | Y | Y | |
JBoss Web | Y | Y | Y | |
JBoss Serialization | Y | Y | Y | |
JBoss ESB | Y | Y | Y | |
JBoss Labs | Y | Y | Y | |
JBoss Profiler | Y | Y | Y | |
JBoss JRunit | - | - | - | |
Reporting Services | Y | Y | Y | |
Shotoku | Y | Y | Y | |
JEMS Installer | Y | Y | Y | |
JBoss Federated SSO | Y | Y | Y | |
Gravel | - | - | - | |
Kosmos | Y | Y | Y | |
DavCache | Y | Y | Y |
.
Comments