Working OS + JBoss + webserver setups
Linux
distribution | cpu | ram | jdk/jvm | webserver | mod_jk | JBoss | in production |
Debian sarge with kernel-2.6.6-2 | ? | ? | j2sdk1.4.2_04 | Apache 1.3.29.0.2-4 | libapache-mod-jk 1:1.2.5-2 | 3.2.5 with embedded Tomcat 5 | ? |
Debian sarge with kernel-2.6.8-1 | P3 450MHZ | 512MB | j2sdk1.4.2_04 | Apache 1.3.31-6 | libapache-mod-jk 1:1.2.5-2 | 3.2.5 with embedded Tomcat 5 | no |
Redhat 9 / ES3 | ? | ? | j2sdk1.4.2_03 | Apache 2.048 | mod_jk2 Current src build 03/05/2004 | 3.2.3 with embedded Tomcat 4.1 | yes |
Gentoo 2.6.7-r13 | AMD 3000+ Barton | 1GB | Sun 1.4.2_05 | Apache 2.0.50 | mod_jk2-2.0.4 | 3.2.3 | yes |
SLES9 2.6.9 | 4 x Intel Xeon | 3GB | Sun 1.5.0_06 | Apache 2.0.54 | mod_jk2-2.0.4 | 4.0.2 | no |
RHEL 4 | 2 x Core Duo | 16GB | Sun 1.5.0_10 | IBM IHS (Apache 2.0.47) | mod_jk1.2.10 | 4.0.5 | yes |
references
Integrate Tomcat/Apache/Red Hat Enterprise 3
-
Windows
version | cpu | ram | jdk/jvm | webserver | mod_jk | JBoss | in production |
Windows 2000 Server | 2 550 MHz (PIII) | 2 GB | Java HotSpot Server VM 1.4.1_02-b06,Sun | Tomcat | n/a | 3.0.7 | yes |
Windows 2000 Server | 2 3GHz (PIV) | 2 GB | Java HotSpot Server VM 1.4.2_04-b05,Sun | Apache 2.0.48 | 1.25-2.0.47 | 3.2.5 | yes |
Comments