Documentation
- pointers on how to do task forms
Process Definitions / Deployments
Feature | Priority | Status/Prediction | JIRA |
---|---|---|---|
view list of process definitions | DONE | ||
view list of suspended process definitions (operator functionality) - resume / suspend definition | DONE | JBPM-2102 | |
view list of deployments - columns to show: dbid (long), deployment date (date) - view list of process definitions in selected deployment (not a priority) - view list of resource names in selected deployment (not a priority) | DONE | JBPM-2178 | |
suspend selected deployment | DONE | JBPM-2178 | |
delete selected deployment | DONE | JBPM-2178 | |
search process definitions (i.e. by key or name) | DONE |
Process Instances
Feature | Priority | Status/Prediction | JIRA |
---|---|---|---|
view list of process instances | DONE | ||
search instances (i.e. by date, allow queries over multiple process definitions) | |||
view current activity per execution | DONE | JBPM-2235 | |
view process variables table (define subset of supported types) | JBPM-2236 | ||
view list of suspended process instances - resume selected process instance - delete selected process instance |
Process Engine
view list of dead jobs - execute selected jobFeature Priority Status/Prediction JIRA view list of timers waiting to be executed DONE JBPM-2232 view list of backlog messages DONE JBPM-2232 DONE JBPM-2232 show list of sub-process activities (not a priority)
- update sub-process binding
Task Management
Feature | Priority | Status/Prediction | JIRA |
---|---|---|---|
view personal task list - show task form for selected task | DONE | ||
reassign task | DONE | JBPM-2253 | |
view takable task list - claim selected task | DONE | ||
view general task list - assign selected task | DONE | ||
search tasks (i.e. by due date, priority, name, related instance) |
Reporting
Feature Priority Status/Prediction JIRA Process Definition reports 1 DONE JBPM-2238 Process instance reports 1 DONE JBPM-2239 Task reports 1 JBPM-2240
Comments