Below is the table of mapping existing ODE Event to the BPAF Model.
| ODE Event | BPAF Model | Data (Properties) |
|---|---|---|
| ProcessInstanceStartedEvent | InstanceStartAdapter | |
| ProcessCompletionEvent | InstanceEndAdapter | |
| ProcessTerminationEvent | InstanceTerminationAdapter | |
| ActivityExecStartEvent | ActivityStartAdapter | |
| ActivityExecEndEvent | ActivityEndAdapter | |
| ActivityFailureEvent | ActivityFailedAdapter | |
| ProcessInstanceStateChangeEvent | StateChangeAdapter | |
| CorrelationSetWriteEvent | CorrelationSetWriteAdapter | correlation-key |
| ExpressionEvaluationFailedEvent | ExpressionEvaluationFailedAdapter | |
| ExpressionEvaluationSuccessEvent | ExpressionEvaluationSuccessAdapter | |
| PartnerLinkModificationEvent | PartnerLinkModificationAdapter | partner link name |
| ProcessMessageExchangeEvent | ProcessMessageExchangeAdapter | |
| ScopeCompletionEvent | ScopeCompletionAdapter | |
| ScopeFaultEvent | ScopeFaultAdapter | |
| ScopeStartEvent | ScopeStartAdapter | |
| VariableModificationEvent | VariableModificationAdapter | variable |
For all of ODE events list, please refer to http://ode.apache.org/ode-execution-events.html
Note: all of events have the 'line-number' and 'data' property.
Comments