Logging ID ranges for WildFly/JBoss AS7 i18n message interfaces.
Status | ||
---|---|---|
C | = | Complete |
I | = | In Progress |
P | = | Merged, but not complete |
W | = | Waiting Merge |
Range | Subsystem | Status |
---|---|---|
10100 - 10199 | Transaction | C |
10200 - 10399, 20700 - 20899 | C | |
10400 - 10499 | Connector | C |
10500 - 10599 | CLI (not applicable) | N/A |
10600 - 10699 | Controller Client | C |
10700 - 10799, 18500 - 18699, 18800-18999 | CMP | C |
10800 - 10899 | Host Controller (domain packages) | C |
10900 - 10999, 16500 - 16599 | Host Controller (host packages) | C |
11000 - 11099, 16700 - 16799 | EE | C |
11100 - 11199 | Embedded | C |
11200 - 11299 | JAXRS | C |
11300 - 11399 | JMX | C |
11400 - 11499 | JPA | C |
11500 - 11599 | Logging | C |
11600 - 11699 | Messaging | C |
11700 - 11799 | mod_cluster | C |
11800 - 11899 | Naming | C |
11900 - 11999 | OSGi | C |
12000 - 12099, 16600 - 16699 | Process Controller | C |
12100 - 12199 | Protocol | C |
12200 - 12299 | Management Client Content | C |
12300 - 12399 | Platform MBeans | C |
12400 - 12499 | Threads | C |
12500 - 12599, 21200 - 21299 | PicketLink | I |
12600 - 12699 | JSF (proposed) | |
12700 - 13100 | IIOP Common (proposed) | |
13100 - 13199 | JDR | C |
13200 - 13299 | AppClient | C |
13300 - 13399 | Security | C |
13400 - 13499, 14600 - 14899 | Controller | C |
14000 - 14099 | JAXR | W |
14100 - 14599 | Ejb3 | P |
13400 - 13499, 14600 - 14899 | Controller | C |
14900 - 14999 | Deployment Repository | C |
15000 - 15099 | Deployment Scanner | C |
15100 - 15199 | Domain Management HTTP Interface | C |
15200 - 15299,21000-21099 | Domain Management | C |
15300 - 15399 | Network | C |
15400 - 15499 | C | |
15500 - 15699 | Web Services (AS subsystem) | C |
15700 - 15999, 18700 - 18799 | Server | C |
16000 - 16099 | Weld | C |
16100 - 16199 | EE Deployment | C |
16200 - 16299 | Configadmin | C |
16300 - 16499 | Jacorb | C |
10900 - 10999, 16500 - 16599 | Host Controller (host packages) | C |
12000 - 12099, 16600 - 16699 | Process Controller | C |
11000 - 11099, 16700 - 16799 | EE | C |
16800 - 16899 | Patching (Library) | C |
16900 - 16999 | Patching (Server) | |
17000 - 17099 | POJO | C |
17100 - 17199 | Remoting | W |
17200 - 17299 | SAR | W |
17300 - 17699 | Web/Undertow (reserved) | I |
17700 - 17799 | Security Manager | I |
17800 - 17899 | System JMX | W |
available block(s) | ||
18000 - 18399 | Web | C |
18400 - 18499 | Xts | C |
10700 - 10799, 18500 - 18699, 18800-18999 | CMP | C |
15700 - 15999, 18700 - 18799 | Server | C |
10700 - 10799, 18500 - 18699, 18800-18999 | CMP | C |
19000-19999 | JSR-77 | I |
20000-20199 | Camel | I |
20200-20299 | JipiJapa | I |
20300-20499 | Provision | I |
20500-20699 | javax.batch integration | I |
10200 - 10399, 20700 - 20899 | Clustering | C |
20900-20999 | Core Security | I |
15200 - 15299, 21000-21099 | Domain Management | C |
Comments