How fast does AS 7 start on your computer? This page is a crowdsourced benchmark to see what type of times people are getting. It could also give you an idea if it's time to upgrade your computer to more cores.
Start-up times may vary sligtly between different runs, due to system load, filesystem caching etc. We are interested in your best times
On with the showdown! Start JBoss AS 7 in standalone mode and add your results to this page. We are mostly interested in stock JVM settings, just to even the playing field. If you add flags, please note that in the JVM column.
AS 7 (Web Profile)
Username | Processor / Chipset | RAM | HardDrive Speed | Operating System | JVM | Startup Time |
---|---|---|---|---|---|---|
dan.j.allen | Intel ® Core 2 Duo E8400 3.00 GHz 32-bit | 4GB 800MHz | 7200 RPM | Ubuntu 11.04 i686 2.6.38-8 (pae) | OpenJDK 1.6.0_22 32-bit (stock settings) | 1726ms |
dan.j.allen | Intel ® Core 2 Duo E8400 3.00 GHz 32-bit | 4GB 800MHz | 7200 RPM | Ubuntu 11.04 i686 2.6.38-8 (pae) | OpenJDK 1.6.0_22 32-bit (JVM flags Group A) | 970ms |
dan.j.allen | Intel ® 2 Core i7-2620M 2.70GHz 64-bit | 8GB 1333MHz | 7200 RPM | Ubuntu 11.04 x86_64 2.6.38-8 | OpenJDK 1.6.0_22 64-Bit (stock settings) | 1590ms |
dan.j.allen | Intel ® 2 Core i7-2620M 2.70GHz 64-bit | 8GB 1333MHz | 7200 RPM | Ubuntu 11.04 x86_64 2.6.38-8 | OpenJDK 1.6.0_22 64-Bit (JVM flags Group A) | 1293ms |
dan.j.allen | Intel ® Core 2 Duo T7500 2.20 GHz 32-bit | 4GB 667MHz | 5200 RPM | Ubuntu 10.10 i686 2.6.35-28 (pae) | Java(TM) SE HotSpot Server VM 1.6.0_24-b07 | 2822ms |
dan.j.allen | Intel ® Core 2 Duo T7500 2.20 GHz 32-bit | 4GB 667MHz | 5200 RPM | Ubuntu 10.10 i686 2.6.35-28 (pae) | Java(TM) SE HotSpot Server VM 1.6.0_24-b07 (JVM flags Group A) | 1589ms |
david bosschaert | Intel ® 2 Core i7 2.2GHz 64-bit | 8G 1333MHz | 7200 RPM | Mac OS X 10.6.8 Darwin 10.8.0 x86_64 | Apple Java 1.6.0_26 | 1479ms |
david bosschaert | Intel ® 2 Core i7 2.2GHz 64-bit | 8G 1333MHz | 7200 RPM | Mac OS X 10.6.8 Darwin 10.8.0 x86_64 | Apple Java 1.6.0_26 (JVM flags Group A) | 1189ms |
ssilvert | Intel ® Core™ 2 Duo i7-620M -i7 (2.66GHz, 4MB L3, 1066MHz FSB, 35W) | 8GB 1333MHz | 7200 RPM | Windows 7 Enterprise SP1 | Java(TM) SE Runtime Environment (build 1.6.0_26-b03) Java HotSpot(TM) 64-Bit Server VM (build 20.1-b02, mixed mode) | 1813ms |
tkimura | Intel(R) Core(TM) i7-2620M CPU @ 2.70GHz | 8GB 1333MHz | 7200 RPM | Fedora 15 2.6.38.8-32.fc15.x86_64 | OpenJDK 1.6.0_22 fedora-58.1.10.2.fc15-x86_64 (stock settings) | 1450ms |
tkimura | Intel(R) Core(TM) i7-2620M CPU @ 2.70GHz | 8GB 1333MHz | 7200 RPM | Fedora 15 2.6.38.8-32.fc15.x86_64 | OpenJDK 1.6.0_22 fedora-58.1.10.2.fc15-x86_64 (JVM flags Group B) | 1012ms |
tkimura | Intel(R) Core(TM) i7-2620M CPU @ 2.70GHz | 8GB 1333MHz | 7200 RPM | KVM Image Fedora 15 2.6.38.8-32.fc15.i686 on Fedora 15 x86_64 | OpenJDK 1.6.0_22 fedora-58.1.10.2.fc15-i686 (JVM flags Group A) | 1007ms |
jason.greene | i7 Dual Core @ 2.66 GHz | 8GB 1067MHZ | 7200 RPM | Mac OS X 10.6.8 (forced 64 bit kernel) | Apple Java 1.6.0_26 (-d32 bit mode) | 1486ms |
jason.greene | i7 Dual Core @ 2.66 GHz | 8GB 1067MHZ | 7200 RPM | Mac OS X 10.6.8 (forced 64 bit kernel) | Apple Java 1.6.0_26 (stock settings) | 2041ms |
goldmann | Intel Core i5 2.4 Ghz | 8GB 1067MHZ | 7200 RPM | Mac OS X 10.6.7 | Apple Java 1.6.0_26 (stock settings) | 2476ms |
wolfc | Intel Core i7 860 2.80 Ghz | 6GB 1333Mhz | RAID0 2x7200 RPM | Ubuntu 11.04 x86_64 2.6.38-8 | OpenJDK 1.6.0_22 64-bit | 1287ms (w. patch) |
mike.pellegrini | Intel Core i5 560 2.66 GHz | 4GB 1067MHz | 7200 RPM | Fedora Core 15 2.6.38.8-32.fc15.x86_64 | Java(TM) SE Runtime Environment (build 1.6.0_26-b03) | 1930ms |
tommysdk | Intel ® Core™ i5 CPU M560 @ 2.70 GHz 64-bit | 4GB 1333 MHz | 7200 RPM | Windows 7 Professional | Java(TM) SE Runtime Environment (build 1.6.0_23-b05) Java HotSpot(TM) 64-Bit Server VM (build 19.0-b09, mixed mode) (JVM flags Group A tweaked) | 1877 ms |
sannegrinovero | i7 Dual Core @ 2.66 GHz | 8GB 1067MHZ | SSD Intel G2 | Fedora Core 15/64bit custom kernel 2.6.39.2 | Java(TM) SE Runtime Environment (build 1.6.0_25-b06) Options Group B | 1232ms |
kevin.sapper | Intel ® Core™ i7 CPU Q720 @ 1.60 GHz | 6GB 1333 MHz | 5600 RPM | Windows 7 Home | Java(TM) SE Runtime 64-Bit Environment (build 1.6.0_26-b03) Options Group A | 2098ms |
kevin.sapper | Intel ® Core™ i7 CPU Q720 @ 1.60 GHz | 6GB 1333 MHz | 5600 RPM | Windows 7 Home | Java(TM) SE Runtime 64-Bit Environment (build 1.6.0_26-b03) Options Group B | 1771ms |
dimitris | Intel Core i7 CPU Q740 @ 1.73GHz | 4G | SSD Samsung PM800 | Windows 7 Prol SP1 | java version "1.6.0_24" Java(TM) SE Runtime Environment (build 1.6.0_24-b07) Java HotSpot(TM) Client VM (build 19.1-b02, mixed mode, sharing) | 1649ms |
mmiura | Six-Core AMD Opteron Processor 2435 @ 2.60GHz x2 | 24G | SSD Intel X25-M 80G | Fedora 14 2.6.35.13-92.fc14.x86_64 | java version "1.6.0_20" OpenJDK Runtime Environment (IcedTea6 1.9.8) (fedora-53.1.9.8.fc14-x86_64) OpenJDK 64-Bit Server VM (build 19.0-b09, mixed mode) | 1507ms |
pgier | Intel® CoreTM 2 Duo i7-620M -i7 @ 2.66GHz | 4G | 7200 RPM | Fedora 13 2.6.34.8-68.fc13.i686 | Java(TM) SE Runtime Environment (build 1.6.0_20-b02) Java HotSpot(TM) Server VM (build 16.3-b01, mixed mode) | 1969ms |
tkonishi | Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz | 16G | SSD Crucial C300 128GB | Fedora 15 2.6.38.8-32.fc15.x86_64 | java version "1.6.0_22" OpenJDK Runtime Environment (IcedTea6 1.10.2) (fedora-58.1.10.2.fc15-x86_64) OpenJDK 64-Bit Server VM (build 20.0-b11, mixed mode) (JVM flags Group A) | 866ms |
tkonishi | Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz | 16G | SSD Crucial C300 128GB | Fedora 15 2.6.38.8-32.fc15.x86_64 | java version "1.6.0_22" OpenJDK Runtime Environment (IcedTea6 1.10.2) (fedora-58.1.10.2.fc15-x86_64) OpenJDK 64-Bit Server VM (build 20.0-b11, mixed mode) (JVM flags Group B) | 706ms |
tkonishi | Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz | 16G | SSD Crucial C300 128GB | Fedora 15 2.6.38.8-32.fc15.x86_64 | java version "1.6.0_22" OpenJDK Runtime Environment (IcedTea6 1.10.2) (fedora-58.1.10.2.fc15-x86_64) OpenJDK 64-Bit Server VM (build 20.0-b11, mixed mode) (stock settings) | 1039ms |
mmatecki | 2x Intel(R) Xeon(R) E5645 @ 2.40GHz | 16G | 2xSAS 300GB RAID 1 15k RPM | Debian 6.0.3 | Java(TM) SE Runtime Environment (build 1.6.0_26-b03) Java HotSpot(TM) 64-Bit Server VM (build 20.1-b02, mixed mode) stock settings | 2510ms |
sannegrinovero | Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz | 32G | SSD PLEXTOR PX-256M3 | Fedora 16 64bit | OpenJDK Runtime Environment (fedora-2.1.fc16.1-x86_64) OpenJDK 64-Bit Server VM (build 22.0-b10, mixed mode) stock settings / JBoss AS 7.1.1.Final "Brontes" | 852ms |
sannegrinovero | Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz | 32G | SSD PLEXTOR PX-256M3 | Fedora 16 64bit | OpenJDK Runtime Environment (fedora-2.1.fc16.1-x86_64) OpenJDK 64-Bit Server VM (build 22.0-b10, mixed mode) (JVM flags Group B) / JBoss AS 7.1.1.Final "Brontes" | 713ms |
Older AS Versions
Username | Processor / Chipset | RAM | HardDrive Speed | Operating System | JVM | AS Version | Startup Time |
---|---|---|---|---|---|---|---|
dan.j.allen | Intel ® Core 2 Duo E8400 3.00 GHz 32-bit | 4GB 800MHz | 7200 RPM | Ubuntu 10.10 i686 2.6.35-28 (pae) | OpenJDK 1.6.0_22 32-Bit (stock settings) | 6.0.0.Final | 14.5s |
dan.j.allen | Intel ® 2 Core i7-2620M 2.70GHz 64-bit | 8GB 1333MHz | 7200 RPM | Ubuntu 11.04 x86_64 2.6.38-8 | OpenJDK 1.6.0_22 64-Bit (stock settings) | 6.0.0.Final | 13s |
dan.j.allen | Intel ® Core 2 Duo T7500 2.20 GHz 32-bit | 4GB 667MHz | 5200 RPM | Ubuntu 10.10 i686 2.6.35-28 (pae) | Java(TM) SE HotSpot Server VM 1.6.0_24-b07 | 6.0.0.Final | 21.88s |
tkimura | Intel(R) Core(TM) i7-2620M CPU @ 2.70GHz | 8GB 1333MHz | 7200 RPM | Fedora 15 2.6.38.8-32.fc15.x86_64 | OpenJDK 1.6.0_22 fedora-58.1.10.2.fc15-x86_64 (stock settings) | 6.0.0.Final | 12.0s |
tkimura | Intel(R) Core(TM) i7-2620M CPU @ 2.70GHz | 8GB 1333MHz | 7200 RPM | Fedora 15 2.6.38.8-32.fc15.x86_64 | OpenJDK 1.6.0_22 fedora-58.1.10.2.fc15-x86_64 (stock settings) | 5.1.0.GA | 19.0s |
tkimura | Intel(R) Core(TM) i7-2620M CPU @ 2.70GHz | 8GB 1333MHz | 7200 RPM | Fedora 15 2.6.38.8-32.fc15.x86_64 | OpenJDK 1.6.0_22 fedora-58.1.10.2.fc15-x86_64 (stock settings) | 4.2.3.GA | 6.2s |
mike.pellegrini | Intel Core i5 560 2.66 GHz | 4GB 1067MHz | 7200 RPM | Fedora Core 15 2.6.38.8-32.fc15.x86_64 | Java(TM) SE Runtime Environment (build 1.6.0_26-b03) | 5.1.0 | 23s. |
JVM flag legend (for table above)
- Group A: -Xms64m -Xmx512m -XX:MaxPermSize=256m -client -Xverify:none -XX:+UseFastAccessorMethods -XX:+DisableExplicitGC -XX:+UseCompressedOops
- Group B: -server -Xms128m -Xmx128m -XX:MaxPermSize=128m -Djava.net.preferIPv4Stack=true -XX:+UseFastAccessorMethods -XX:+TieredCompilation -Xverify:none
Optimizations
You get better startup times with 32 bit over 64 bit, because of the smaller integer size. If you are on a 64 bit machine, you can do one of two things to get 32 bit performance:
- Run in 32 bit mode using the JVM flag: -d32 (Mac and Windows)
- Use the JVM compression flag: -XX:+UseCompressedOops (option not valid on a 32 bit JVM)
There are also some other JVM flags that will speed things up:
- -noverify
- -XX:+DisableExplicitGC
- -client (32 bit JVM only. You have to edit standalone.sh to use -client instead of -server)
You can squeeze out a few fractions of a second by disabling the console logging (or directing it to /dev/null):
./standalone.sh > /dev/null
You can still view the log output by tailing the server log.
See comments for other suggestions.
Let the best machine win!
Comments