tuning of JVM
mario.almeida Sep 19, 2010 8:45 AMHi All,
OS CentOS 5.5 64bit
I am using JBOSS 4.2.3
JAVA 1.6u21
JAVA_OPTS= -server -XX:MaxNewSize=170m -XX:NewSize=170m -Xmx512m -Xms512m -XX:MaxPermSize=256m -Xss256k -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.server.gcInterval=3600000 -verbose:gc -Djava.net.preferIPv4Stack=true
As per 'GARBAGE COLLECTION STATISTICAL ANALYSIS 201' below is the output of -verbose:gc
Before | After | Time |
67910 | 8160 | 0.01124 |
8160 | 7890 | 0.089276 |
138450 | 18307 | 0.01023 |
148867 | 31076 | 0.020333 |
84187 | 38918 | 0.020976 |
38918 | 38579 | 0.264469 |
169139 | 47306 | 0.010821 |
177866 | 55031 | 0.020886 |
185591 | 58003 | 0.017817 |
185363 | 61550 | 0.018758 |
172014 | 68685 | 0.024119 |
179149 | 74589 | 0.028192 |
178397 | 80153 | 0.022211 |
183961 | 82988 | 0.018935 |
189484 | 86900 | 0.013572 |
193396 | 88065 | 0.016476 |
191393 | 95872 | 0.009507 |
199296 | 100037 | 0.012184 |
205445 | 101781 | 0.007035 |
207189 | 102516 | 0.005844 |
209384 | 102951 | 0.003822 |
209831 | 104487 | 0.004506 |
212994 | 104022 | 0.004398 |
212630 | 104138 | 0.003814 |
216202 | 105215 | 0.004032 |
217279 | 105590 | 0.003863 |
222134 | 105791 | 0.005497 |
222335 | 106069 | 0.00365 |
227267 | 107093 | 0.003381 |
228373 | 107426 | 0.003942 |
233954 | 108218 | 0.004841 |
234746 | 108441 | 0.003837 |
239961 | 108776 | 0.003702 |
240296 | 109691 | 0.004393 |
245883 | 110735 | 0.005467 |
246927 | 113158 | 0.009279 |
254022 | 112053 | 0.007649 |
252917 | 112057 | 0.005108 |
257081 | 111999 | 0.004932 |
257023 | 113045 | 0.00562 |
261141 | 113898 | 0.005607 |
261994 | 114388 | 0.005883 |
265556 | 114417 | 0.004873 |
265585 | 115265 | 0.007753 |
268865 | 115827 | 0.007209 |
269427 | 116785 | 0.006272 |
272667 | 118328 | 0.006826 |
274232 | 118351 | 0.006551 |
276367 | 118402 | 0.005399 |
276418 | 120218 | 0.007433 |
279962 | 120963 | 0.009114 |
280707 | 119886 | 0.005476 |
280526 | 122200 | 0.008937 |
282840 | 124072 | 0.010552 |
284712 | 122330 | 0.006757 |
282970 | 123936 | 0.00912 |
285344 | 124890 | 0.009292 |
286298 | 124362 | 0.007613 |
286538 | 125830 | 0.009574 |
288006 | 126404 | 0.009543 |
289284 | 126641 | 0.009608 |
289521 | 128555 | 0.011272 |
291755 | 127926 | 0.009885 |
291126 | 129245 | 0.011053 |
292702 | 127820 | 0.008749 |
291404 | 128374 | 0.007936 |
291958 | 129143 | 0.007507 |
292727 | 129395 | 0.007756 |
293299 | 129869 | 0.007054 |
293773 | 130709 | 0.007014 |
294997 | 130884 | 0.007413 |
295172 | 131118 | 0.007388 |
295918 | 132533 | 0.007544 |
297333 | 132626 | 0.006971 |
297938 | 134040 | 0.008049 |
299352 | 134444 | 0.007505 |
300396 | 136355 | 0.010362 |
302307 | 136472 | 0.00994 |
302104 | 136633 | 0.008865 |
302227 | 137758 | 0.010389 |
303774 | 139274 | 0.010978 |
305290 | 139054 | 0.011067 |
304430 | 139612 | 0.011818 |
304988 | 140242 | 0.010733 |
305810 | 140619 | 0.010408 |
306187 | 141614 | 0.010614 |
307630 | 142919 | 0.012793 |
308935 | 144229 | 0.014377 |
308709 | 143014 | 0.011988 |
307494 | 144805 | 0.015654 |
309029 | 143489 | 0.011692 |
307713 | 143602 | 0.00943 |
307826 | 144560 | 0.009486 |
308784 | 145840 | 0.01116 |
310384 | 145356 | 0.009615 |
309900 | 146427 | 0.009441 |
311387 | 149017 | 0.011989 |
314009 | 147795 | 0.010213 |
312659 | 148303 | 0.009085 |
313167 | 150238 | 0.011596 |
315230 | 151294 | 0.014132 |
316286 | 150406 | 0.010096 |
315334 | 152324 | 0.012351 |
317252 | 152389 | 0.011761 |
317573 | 152533 | 0.012058 |
317717 | 152391 | 0.010228 |
318151 | 153109 | 0.010195 |
318869 | 153929 | 0.010222 |
319881 | 154847 | 0.010916 |
320799 | 156969 | 0.013489 |
322601 | 156607 | 0.013065 |
322239 | 158497 | 0.014829 |
323745 | 158842 | 0.014876 |
324090 | 158653 | 0.013889 |
323645 | 160475 | 0.016195 |
325467 | 162143 | 0.021307 |
324575 | 159037 | 0.014079 |
Even if I increase the heap size and adjust the NewSize to 1/3 I always get a rising graph.
In the article it says Heap usage has stabilize with both the heap usage before collection and after collection forming horizontal lines
In my situation do I still have to increase the heap size more?