1 2 Previous Next 22 Replies Latest reply on Sep 25, 2008 12:37 PM by peterj Go to original post
      • 15. Re: Jboss Server Crashed ! ! !

        Hi,

        Actually i'm not using jmx-console to check the in use connection count. In fact, we mapped the application in specific folder,changing the context file and we couldn't access the web-console and jmx-console.So, we can only use one at a time either jboss jmx-console or my application.

        /opt/jboss/jboss-4.0.3SP1/server/default/deploy/jbossweb-tomcat55.sar
        -----------------------------------------------------------------------------------
        Context docBase="/opt/Mysite/ROOT" reloadable="false" privileged="true" antiResourceLocking="false" path="/"
        </Context
        -------------------------------------------------------------------------------------

        thanks.
        Milan Gothe

        • 16. Re: Jboss Server Crashed ! ! !

          Hi JaiKiran,

          I also want to know what are the core files in jboss to configure regarding the performance tuning and all.

          Thanks.
          Milan Gothe

          • 17. Re: Jboss Server Crashed ! ! !

            here you find some useful information about it

            http://wiki.jboss.org/wiki/JBossASTuningSliming

            basically tune your GC and switch off all services which are not needed....
            regards

            • 18. Re: Jboss Server Crashed ! ! !

              Hi,

              What is the core function of this file jbossjca-service.xml , is this causing the issue?

              For the further information, We have been using apache 2.0.52 and jboss 4.0.3SP1 and mod_jk combination.

              Thanks
              Milan Gothe

              • 19. Re: Jboss Server Crashed ! ! !

                Hi,


                There is one more hints i found in the server that, there are running more java instances like more than 20 java, and more than 1 jboss is running in the server in background(Linux RHEL4ES).

                Following are the processes running in the server in background.
                ------------------------------------------------------------------------------------
                PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
                1 root 16 0 3664 508 432 S 0.0 0.0 0:06.74 init
                2 root RT 0 0 0 0 S 0.0 0.0 0:01.81 migration/0
                3 root 34 19 0 0 0 S 0.0 0.0 0:00.25 ksoftirqd/0
                4 root RT 0 0 0 0 S 0.0 0.0 0:01.72 migration/1
                5 root 34 19 0 0 0 S 0.0 0.0 0:00.19 ksoftirqd/1
                6 root 5 -10 0 0 0 S 0.0 0.0 0:00.39 events/0
                7 root 5 -10 0 0 0 S 0.0 0.0 0:00.18 events/1
                8 root 5 -10 0 0 0 S 0.0 0.0 0:01.39 khelper
                9 root 15 -10 0 0 0 S 0.0 0.0 0:00.00 kacpid
                42 root 5 -10 0 0 0 S 0.0 0.0 0:00.00 kblockd/0
                43 root 5 -10 0 0 0 S 0.0 0.0 0:00.00 kblockd/1
                44 root 15 0 0 0 0 S 0.0 0.0 0:00.00 khubd
                61 root 20 0 0 0 0 S 0.0 0.0 0:00.00 pdflush
                62 root 15 0 0 0 0 S 0.0 0.0 1:27.80 pdflush
                63 root 16 0 0 0 0 S 0.0 0.0 4:37.49 kswapd0
                64 root 6 -10 0 0 0 S 0.0 0.0 0:00.00 aio/0
                65 root 6 -10 0 0 0 S 0.0 0.0 0:00.00 aio/1
                209 root 25 0 0 0 0 S 0.0 0.0 0:00.00 kseriod
                439 root 22 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_0
                456 root 15 0 0 0 0 S 0.0 0.0 7:40.55 kjournald
                1102 root 6 -10 0 0 0 S 0.0 0.0 0:00.00 kauditd
                1823 root 5 -10 0 0 0 S 0.0 0.0 0:00.00 kedac
                2052 root 15 0 0 0 0 S 0.0 0.0 0:00.03 kjournald
                2053 root 15 0 0 0 0 S 0.0 0.0 0:00.22 kjournald
                2341 root 18 0 4876 1016 880 S 0.0 0.0 0:00.00 jbossrun.sh
                2346 root 25 0 2259m 207m 300m S 0.0 10.2 11:21.30 java
                2383 root 17 0 6048 1012 880 S 0.0 0.0 0:00.00 jbossrun.sh

                2388 root 25 0 2260m 205m 10m S 0.0 10.2 10:17.17 java
                2388 root 25 0 2260m 205m 10m S 0.0 10.2 10:17.17 java
                2388 root 25 0 2260m 205m 10m S 0.0 10.2 10:17.17 java
                2388 root 25 0 2260m 205m 10m S 0.0 10.2 10:17.17 java
                2388 root 25 0 2260m 205m 10m S 0.0 10.2 10:17.17 java
                2388 root 25 0 2260m 205m 10m S 0.0 10.2 10:17.17 java
                2388 root 25 0 2260m 205m 10m S 0.0 10.2 10:17.17 java
                2388 root 25 0 2260m 205m 10m S 0.0 10.2 10:17.17 java
                2388 root 25 0 2260m 205m 10m S 0.0 10.2 10:17.17 java
                2388 root 25 0 2260m 205m 10m S 0.0 10.2 10:17.17 java
                2388 root 25 0 2260m 205m 10m S 0.0 10.2 10:17.17 java
                2388 root 25 0 2260m 205m 10m S 0.0 10.2 10:17.17 java
                2388 root 25 0 2260m 205m 10m S 0.0 10.2 10:17.17 java
                2388 root 25 0 2260m 205m 10m S 0.0 10.2 10:17.17 java
                2388 root 25 0 2260m 205m 10m S 0.0 10.2 10:17.17 java
                2388 root 25 0 2260m 205m 10m S 0.0 10.2 10:17.17 java
                2388 root 25 0 2260m 205m 10m S 0.0 10.2 10:17.17 java
                2388 root 25 0 2260m 205m 10m S 0.0 10.2 10:17.17 java

                2701 root 16 0 3076 284 204 S 0.0 0.0 0:00.46 irqbalance
                2762 root 16 0 33568 996 664 S 0.0 0.0 0:00.28 gamdrvd
                2837 ntp 16 0 5272 5272 3448 S 0.0 0.3 0:09.50 ntpd
                2846 root 16 0 4356 1016 788 S 0.0 0.0 0:08.10 vsftpd
                3076 root 16 0 4672 428 292 S 0.0 0.0 0:00.00 saslauthd
                3077 root 16 0 4720 920 768 S 0.0 0.0 0:00.00 saslauthd
                3079 root 16 0 4720 916 764 S 0.0 0.0 0:00.00 saslauthd
                3080 root 16 0 4720 916 764 S 0.0 0.0 0:00.00 saslauthd
                3081 root 16 0 4720 920 768 S 0.0 0.0 0:00.00 saslauthd
                3089 dbus 15 0 3224 800 652 S 0.0 0.0 0:00.04 dbus-daemon-1
                3453 root 16 0 51788 9928 3248 S 0.0 0.5 0:01.90 cvd
                3454 root 16 0 18036 4752 3272 S 0.0 0.2 0:01.30 EvMgrC
                3455 root 16 0 18036 4752 3272 S 0.0 0.2 0:00.06 EvMgrC
                3456 root 16 0 18036 4752 3272 S 0.0 0.2 0:00.25 EvMgrC
                3457 root 16 0 51788 9928 3248 S 0.0 0.5 0:00.53 cvd
                3459 root 16 0 51788 9928 3248 S 0.0 0.5 0:00.83 cvd
                3460 root 15 0 51788 9928 3248 S 0.0 0.5 0:04.37 cvd
                3463 root 16 0 51788 9928 3248 S 0.0 0.5 0:00.96 cvd
                3467 root 16 0 18036 4752 3272 S 0.0 0.2 0:00.07 EvMgrC
                3468 root 16 0 18036 4752 3272 S 0.0 0.2 0:00.00 EvMgrC
                3469 root 16 0 51788 9928 3248 S 0.0 0.5 0:00.44 cvd
                3474 root 18 0 1996 416 360 S 0.0 0.0 0:00.00 mingetty
                3475 root 18 0 1784 412 360 S 0.0 0.0 0:00.00 mingetty


                -----------------------------------------------------------------------------------


                What i wanted to know is; this may cause the isssue of jboss down or? and what is the possible way to stop this from server level or code leve in the program.

                Any help would be greatly appreciately.

                Thanks
                Milan Gothe

                • 20. Re: Jboss Server Crashed ! ! !
                  peterj

                  Seeing multiple java processes running just means that the threading model being used by the OS causes a separate process to be run for each thread. There is a Linux kernel option that governs which threading model to use, googling should turn up the option.

                  • 21. Re: Jboss Server Crashed ! ! !

                    Hi,

                    The java instances are occupying so much memory in server, how can we flush the memory. And next time jboss restarted it happens the same thing, so many java instances are running in the background when i checked using #ps -ALL command in the linux server. Is this suppose to happen with Linux/jboss/jave server or?

                    Following are the background processes running in the server:
                    -------------------------------------------------------------------------------------
                    [root@RHEL4ES~]# ps -ALL
                    F S UID PID PPID LWP C PRI NI ADDR SZ WCHAN TTY TIME CMD
                    4 S 0 1 0 1 0 76 0 - 916 - ? 00:00:06 init
                    1 S 0 2 1 2 0 -40 - - 0 migrat ? 00:00:01 migration/0
                    1 S 0 3 1 3 0 94 19 - 0 ksofti ? 00:00:00 ksoftirqd/0
                    1 S 0 4 1 4 0 -40 - - 0 migrat ? 00:00:01 migration/1
                    1 S 0 5 1 5 0 94 19 - 0 ksofti ? 00:00:00 ksoftirqd/1
                    1 S 0 6 1 6 0 65 -10 - 0 worker ? 00:00:00 events/0
                    1 S 0 7 1 7 0 65 -10 - 0 worker ? 00:00:00 events/1
                    1 S 0 8 6 8 0 65 -10 - 0 worker ? 00:00:01 khelper
                    1 S 0 9 6 9 0 75 -10 - 0 worker ? 00:00:00 kacpid
                    1 S 0 42 6 42 0 65 -10 - 0 worker ? 00:00:00 kblockd/0
                    1 S 0 43 6 43 0 65 -10 - 0 worker ? 00:00:00 kblockd/1
                    1 S 0 44 1 44 0 75 0 - 0 hub_th ? 00:00:00 khubd
                    1 S 0 61 6 61 0 80 0 - 0 pdflus ? 00:00:00 pdflush
                    1 S 0 62 6 62 0 75 0 - 0 pdflus ? 00:01:29 pdflush
                    1 S 0 63 1 63 0 76 0 - 0 kswapd ? 00:04:39 kswapd0
                    1 S 0 64 6 64 0 66 -10 - 0 worker ? 00:00:00 aio/0
                    1 S 0 65 6 65 0 66 -10 - 0 worker ? 00:00:00 aio/1
                    1 S 0 209 1 209 0 85 0 - 0 serio_ ? 00:00:00 kseriod
                    1 S 0 439 1 439 0 82 0 - 0 - ? 00:00:00 scsi_eh_0
                    1 S 0 456 1 456 0 75 0 - 0 kjourn ? 00:07:45 kjournald
                    1 S 0 1102 7 1102 0 66 -10 - 0 kaudit ? 00:00:00 kauditd
                    1 S 0 1823 7 1823 0 65 -10 - 0 - ? 00:00:00 kedac
                    1 S 0 2052 1 2052 0 75 0 - 0 kjourn ? 00:00:00 kjournald
                    1 S 0 2053 1 2053 0 75 0 - 0 kjourn ? 00:00:00 kjournald
                    5 S 0 2701 1 2701 0 76 0 - 769 - ? 00:00:00 irqbalance
                    5 S 0 2762 1 2762 0 76 0 - 8392 - ? 00:00:00 gamdrvd
                    1 S 0 2762 1 4077 0 76 0 - 8392 - ? 00:00:00 gamdrvd
                    1 S 0 2762 1 23282 0 76 0 - 8392 - ? 00:00:00 gamdrvd
                    5 S 38 2837 1 2837 0 76 0 - 1318 - ? 00:00:09 ntpd
                    4 S 0 2846 1 2846 0 76 0 - 1089 - ? 00:00:08 vsftpd
                    5 S 0 3076 1 3076 0 76 0 - 1168 fcntl_ ? 00:00:00 saslauthd
                    5 S 0 3077 3076 3077 0 76 0 - 1180 - ? 00:00:00 saslauthd
                    5 S 0 3079 3076 3079 0 76 0 - 1180 fcntl_ ? 00:00:00 saslauthd
                    5 S 0 3080 3076 3080 0 76 0 - 1180 fcntl_ ? 00:00:00 saslauthd
                    5 S 0 3081 3076 3081 0 76 0 - 1180 fcntl_ ? 00:00:00 saslauthd
                    5 S 81 3089 1 3089 0 75 0 - 806 - ? 00:00:00 dbus-daemon-1
                    5 S 0 3453 1 3453 0 76 0 - 12980 - ? 00:00:01 cvd
                    5 S 0 3454 1 3454 0 76 0 - 4509 - ? 00:00:01 EvMgrC
                    5 S 0 3455 3454 3455 0 76 0 - 4509 - ? 00:00:00 EvMgrC
                    1 S 0 3456 3455 3456 0 76 0 - 4509 - ? 00:00:00 EvMgrC
                    5 S 0 3457 3453 3457 0 76 0 - 12980 - ? 00:00:00 cvd
                    5 S 0 3459 3457 3459 0 76 0 - 12980 - ? 00:00:00 cvd
                    5 S 0 3460 3457 3460 0 75 0 - 12980 - ? 00:00:04 cvd
                    5 S 0 3463 3457 3463 0 76 0 - 12980 rt_sig ? 00:00:00 cvd
                    5 S 0 3467 3455 3467 0 76 0 - 4509 - ? 00:00:00 EvMgrC
                    1 S 0 3468 3455 3468 0 76 0 - 4509 - ? 00:00:00 EvMgrC
                    5 S 0 3469 3457 3469 0 76 0 - 12980 - ? 00:00:00 cvd
                    4 S 0 3474 1 3474 0 78 0 - 499 - tty1 00:00:00 mingetty
                    4 S 0 3475 1 3475 0 78 0 - 446 - tty2 00:00:00 mingetty
                    4 S 0 3476 1 3476 0 77 0 - 446 - tty3 00:00:00 mingetty
                    4 S 0 3477 1 3477 0 78 0 - 381 - tty4 00:00:00 mingetty
                    4 S 0 3478 1 3478 0 77 0 - 853 - tty5 00:00:00 mingetty
                    4 S 0 3479 1 3479 0 77 0 - 575 - tty6 00:00:00 mingetty
                    5 S 0 3820 1 3820 0 76 0 - 1286 - ? 00:00:07 sshd
                    1 S 0 7500 3457 7500 0 76 0 - 12980 - ? 00:00:00 cvd
                    5 S 0 7766 3455 7766 0 76 0 - 4509 - ? 00:00:00 EvMgrC
                    5 S 0 11315 1 11315 0 76 0 - 2736 - ? 00:00:01 miniserv.pl
                    5 S 0 15759 1 15759 0 76 0 - 8444 - ? 00:00:11 httpd
                    4 S 0 15973 1 15973 0 76 0 - 1601 - ? 00:00:13 master
                    4 S 89 15977 15973 15977 0 76 0 - 1551 - ? 00:00:00 qmgr
                    5 S 0 18600 1 18600 0 75 0 - 1354 - ? 00:00:00 rhnsd
                    5 S 0 19909 1 19909 0 75 0 - 1144 - ? 00:00:01 dovecot
                    4 S 0 19914 19909 19914 0 76 0 - 1669 - ? 00:00:25 dovecot-auth
                    4 S 97 19915 19909 19915 0 76 0 - 1206 - ? 00:00:01 imap-login
                    4 S 97 19916 19909 19916 0 76 0 - 1328 - ? 00:00:01 imap-login
                    4 S 97 19917 19909 19917 0 76 0 - 1120 - ? 00:00:01 imap-login
                    5 S 0 19975 1 19975 0 76 0 - 779 - ? 00:00:00 atd
                    5 S 0 20100 1 20100 0 76 0 - 1450 - ? 00:00:00 hald
                    5 S 0 20515 1 20515 0 76 0 - 752 - ? 00:00:11 syslogd
                    5 S 0 20519 1 20519 0 76 0 - 404 syslog ? 00:00:00 klogd
                    5 S 0 20540 1 20540 0 75 0 - 1532 - ? 00:00:02 crond
                    5 S 0 20559 1 20559 0 80 0 - 847 - ? 00:00:00 xinetd
                    4 S 89 20878 15973 20878 0 76 0 - 1447 - ? 00:00:00 pickup
                    4 S 0 21396 3820 21396 0 77 0 - 2047 - ? 00:00:00 sshd
                    5 S 500 21400 21396 21400 0 76 0 - 2082 - ? 00:00:01 sshd
                    0 S 500 21401 21400 21401 0 75 0 - 1372 wait pts/1 00:00:00 bash
                    4 S 0 21432 21401 21432 0 76 0 - 1459 wait pts/1 00:00:00 su
                    4 S 0 21525 21432 21525 0 75 0 - 1565 - pts/1 00:00:00 bash
                    5 S 0 22044 20540 22044 0 76 0 - 1681 pipe_w ? 00:00:00 crond
                    4 S 0 22045 22044 22045 0 76 0 - 1011 wait ? 00:00:00 run-parts
                    4 S 0 22244 22044 22244 0 78 0 - 1730 pipe_w ? 00:00:00 sendmail
                    4 S 0 22247 22244 22247 0 80 0 - 1445 - ? 00:00:00 postdrop
                    4 S 0 22255 22045 22255 0 78 0 - 781 pipe_w ? 00:00:00 awk
                    5 S 0 22300 1 22300 0 76 0 - 5533 - ? 00:00:00 snmpd
                    1 S 0 22300 1 22362 0 76 0 - 5533 - ? 00:00:00 snmpd
                    5 S 0 22309 1 22309 0 80 0 - 1544 wait ? 00:00:00 gamagent
                    4 S 0 22310 22309 22310 0 75 0 - 1312 - ? 00:00:00 initlog
                    4 S 0 22311 22310 22311 0 76 0 - 3434 - ? 00:00:00 gamagent
                    5 S 0 22311 22310 23281 0 76 0 - 3434 - ? 00:00:00 gamagent
                    5 S 48 22413 15759 22413 0 76 0 - 8509 semtim ? 00:00:00 httpd
                    5 S 48 22414 15759 22414 0 76 0 - 8509 semtim ? 00:00:00 httpd
                    5 S 48 22416 15759 22416 0 75 0 - 8509 - ? 00:00:00 httpd

                    5 S 48 22420 15759 22420 0 76 0 - 8513 semtim ? 00:00:00 httpd
                    5 S 48 22421 15759 22421 0 76 0 - 8507 semtim ? 00:00:00 httpd
                    5 S 48 22422 15759 22422 0 76 0 - 8507 semtim ? 00:00:00 httpd
                    5 S 48 23636 15759 23636 0 75 0 - 8507 semtim ? 00:00:00 httpd
                    5 S 48 23638 15759 23638 0 75 0 - 8515 semtim ? 00:00:00 httpd
                    5 S 48 23639 15759 23639 0 75 0 - 8509 semtim ? 00:00:00 httpd
                    5 S 48 23640 15759 23640 0 76 0 - 8514 - ? 00:00:00 httpd
                    5 S 48 23642 15759 23642 0 75 0 - 8507 semtim ? 00:00:00 httpd
                    5 S 48 28380 15759 28380 0 75 0 - 8514 semtim ? 00:00:00 httpd
                    5 S 48 28381 15759 28381 0 76 0 - 8511 semtim ? 00:00:00 httpd
                    5 S 48 28482 15759 28482 0 75 0 - 8504 semtim ? 00:00:00 httpd
                    4 S 97 28483 19909 28483 0 76 0 - 1077 - ? 00:00:00 pop3-login
                    4 S 97 29008 19909 29008 0 76 0 - 1348 - ? 00:00:00 pop3-login
                    5 S 48 30060 15759 30060 0 76 0 - 8504 semtim ? 00:00:00 httpd
                    5 S 48 30061 15759 30061 0 75 0 - 8504 semtim ? 00:00:00 httpd
                    5 S 48 30063 15759 30063 0 75 0 - 8504 - ? 00:00:00 httpd
                    5 S 48 30065 15759 30065 0 76 0 - 8507 semtim ? 00:00:00 httpd
                    5 S 48 30066 15759 30066 0 75 0 - 8504 - ? 00:00:00 httpd
                    4 S 0 31218 1 31218 0 85 0 - 1207 wait ? 00:00:00 mysqld_safe
                    4 S 27 31263 31218 31263 0 76 0 - 54466 - ? 00:00:00 mysqld
                    1 S 27 31263 31218 31264 0 85 0 - 54466 - ? 00:00:00 mysqld
                    1 S 27 31263 31218 31265 0 75 0 - 54466 - ? 00:00:00 mysqld
                    1 S 27 31263 31218 31266 0 75 0 - 54466 - ? 00:00:00 mysqld
                    1 S 27 31263 31218 31267 0 85 0 - 54466 - ? 00:00:00 mysqld
                    1 S 27 31263 31218 31268 0 76 0 - 54466 - ? 00:00:00 mysqld
                    1 S 27 31263 31218 31269 0 76 0 - 54466 - ? 00:00:00 mysqld
                    1 S 27 31263 31218 31270 0 76 0 - 54466 - ? 00:00:00 mysqld
                    1 S 27 31263 31218 31271 0 76 0 - 54466 - ? 00:00:00 mysqld
                    1 S 27 31263 31218 31272 0 80 0 - 54466 - ? 00:00:00 mysqld
                    1 S 27 31263 31218 31275 0 76 0 - 54466 - ? 00:00:00 mysqld
                    1 S 27 31263 31218 26120 0 76 0 - 54466 - ? 00:00:00 mysqld
                    5 S 48 31476 15759 31476 0 76 0 - 8509 - ? 00:00:00 httpd
                    4 S 89 32211 15973 32211 0 76 0 - 1828 - ? 00:00:00 trivial-rewrite
                    4 S 89 32248 15973 32248 0 76 0 - 1529 - ? 00:00:00 proxymap
                    4 S 89 32249 15973 32249 0 76 0 - 1589 - ? 00:00:00 anvil
                    4 S 0 32250 21525 32250 0 79 0 - 1146 wait pts/1 00:00:00 jbossrun.sh
                    4 S 0 32255 32250 32255 0 85 0 - 584786 - pts/1 00:00:00 java
                    1 S 0 32255 32250 32256 0 77 0 - 584786 - pts/1 00:00:00 java
                    1 S 0 32255 32250 32257 0 76 0 - 584786 - pts/1 00:00:00 java
                    1 S 0 32255 32250 32258 0 76 0 - 584786 - pts/1 00:00:00 java
                    5 S 0 32255 32250 32259 0 77 0 - 584786 - pts/1 00:00:00 java
                    5 S 0 32255 32250 32260 0 76 0 - 584786 - pts/1 00:00:00 java
                    5 S 0 32255 32250 32261 0 85 0 - 584786 - pts/1 00:00:00 java
                    5 S 0 32255 32250 32262 0 76 0 - 584786 - pts/1 00:00:00 java
                    5 S 0 32255 32250 32263 8 77 0 - 584786 - pts/1 00:00:11 java
                    5 S 0 32255 32250 32264 8 76 0 - 584786 - pts/1 00:00:11 java
                    5 S 0 32255 32250 32265 0 85 0 - 584786 - pts/1 00:00:00 java
                    1 S 0 32255 32250 32266 0 75 0 - 584786 - pts/1 00:00:00 java
                    5 S 0 32255 32250 32270 0 76 0 - 584786 - pts/1 00:00:00 java
                    5 S 0 32255 32250 32271 0 76 0 - 584786 - pts/1 00:00:00 java
                    5 S 0 32255 32250 32272 0 85 0 - 584786 - pts/1 00:00:00 java
                    5 S 0 32255 32250 32273 0 85 0 - 584786 - pts/1 00:00:00 java
                    5 S 0 32255 32250 32274 0 85 0 - 584786 - pts/1 00:00:00 java
                    5 S 0 32255 32250 32275 0 85 0 - 584786 - pts/1 00:00:00 java
                    5 S 0 32255 32250 32276 0 75 0 - 584786 - pts/1 00:00:00 java
                    5 S 0 32255 32250 32277 0 85 0 - 584786 - pts/1 00:00:00 java
                    5 S 0 32255 32250 32278 0 85 0 - 584786 - pts/1 00:00:00 java
                    5 S 0 32255 32250 32279 0 77 0 - 584786 - pts/1 00:00:00 java
                    5 S 0 32255 32250 32372 0 76 0 - 584786 - pts/1 00:00:00 java
                    5 S 0 32255 32250 32374 0 76 0 - 584786 - pts/1 00:00:00 java
                    5 S 0 32255 32250 32375 0 84 0 - 584786 - pts/1 00:00:00 java
                    5 S 0 32255 32250 32376 0 76 0 - 584786 - pts/1 00:00:00 java
                    5 S 0 32255 32250 32377 0 75 0 - 584786 - pts/1 00:00:00 java
                    5 S 0 32255 32250 32378 0 76 0 - 584786 - pts/1 00:00:00 java
                    5 S 0 32255 32250 32379 0 76 0 - 584786 - pts/1 00:00:00 java
                    5 S 0 32255 32250 32380 0 82 0 - 584786 - pts/1 00:00:00 java
                    5 S 0 32255 32250 32381 0 85 0 - 584786 - pts/1 00:00:00 java
                    5 S 0 32255 32250 32382 0 76 0 - 584786 383279 pts/1 00:00:00 java
                    5 S 0 32255 32250 32383 0 75 0 - 584786 406078 pts/1 00:00:00 java
                    5 S 0 32255 32250 32384 0 76 0 - 584786 406078 pts/1 00:00:00 java
                    5 S 0 32255 32250 32385 0 76 0 - 584786 - pts/1 00:00:00 java
                    5 S 0 32255 32250 32386 0 76 0 - 584786 - pts/1 00:00:00 java
                    5 S 0 32255 32250 32392 0 80 0 - 584786 - pts/1 00:00:00 java
                    5 S 0 32255 32250 32547 0 76 0 - 584786 414747 pts/1 00:00:00 java
                    5 S 0 32255 32250 32548 0 76 0 - 584786 414747 pts/1 00:00:00 java
                    5 S 0 32255 32250 32549 0 75 0 - 584786 414441 pts/1 00:00:00 java
                    5 S 0 32255 32250 32550 0 76 0 - 584786 414442 pts/1 00:00:00 java
                    5 S 0 32255 32250 32553 0 77 0 - 584786 - pts/1 00:00:00 java
                    5 S 0 32255 32250 32554 0 77 0 - 584786 - pts/1 00:00:00 java
                    5 S 0 32255 32250 32555 0 77 0 - 584786 - pts/1 00:00:00 java
                    5 S 0 32255 32250 32556 0 76 0 - 584786 414711 pts/1 00:00:00 java
                    4 S 97 32373 19909 32373 0 76 0 - 995 - ? 00:00:00 pop3-login
                    4 S 0 32388 3820 32388 0 77 0 - 1781 - ? 00:00:00 sshd
                    5 S 500 32394 32388 32394 0 75 0 - 1781 - ? 00:00:00 sshd
                    0 S 500 32395 32394 32395 0 75 0 - 1403 wait pts/0 00:00:00 bash
                    4 S 0 32421 32395 32421 0 76 0 - 1449 wait pts/0 00:00:00 su
                    4 S 0 32422 32421 32422 0 75 0 - 1349 wait pts/0 00:00:00 bash
                    4 R 0 32708 32422 32708 0 77 0 - 770 - pts/0 00:00:00 ps
                    [root@lnx ~]#
                    -------------------------------------------------------------------------------------
                    Any information and help would be greatly appreciated.

                    You have any contact no. so that i can call you or Hotmail messenger ID.

                    thanks for your quick response. i really appreciate it.

                    Thanks.

                    • 22. Re: Jboss Server Crashed ! ! !
                      peterj

                      You cannot go by the memory sizes given by ps. In other words, if you add up the memory used by all processes the sum will be much larger than the actual amount of memory used, mainly because any shared libraries and shared memory areas appear physically only once in memory but are listed for each process that uses them. For a detailed explanation, see http://virtualthreads.blogspot.com/2006/02/understanding-memory-usage-on-linux.html

                      And because of the threading model you are using, each thread for the java processes running JBossAS will show the same memory, so it looks like a lot more memory being used than what it really is.

                      Finally, it is typical for an application server to have dozens of threads when it first starts, and then grow to hundreds of threads as it gets busy. With your threading model, you will end up with hundreds on process entries.

                      1 2 Previous Next